Serbia 2007 - Qualifications

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1 GM Vuckovic, Bojan SRB 922277 2551 6,0 9 5,62 0,38 2458 2583
2 GM Savic, Miodrag R SRB 920479 2533 6,0 9 5,77 0,23 2424 2549
3 IM Milanovic, Danilo SRB 915483 2519 4,5 9 5,90 -1,40 2400 2400
4 IM Lajthajm, Borko SRB 916358 2515 6,0 9 6,14 -0,14 2374 2499
5 GM Abramovic, Bosko SRB 900206 2513 5,5 9 5,92 -0,42 2395 2475
6 GM Rajkovic, Dusan SRB 900265 2511 6,0 9 5,71 0,29 2413 2538
7 IM Tadic, Branko SRB 916412 2496 6,0 9 5,16 0,84 2443 2568
8 IM Brenjo, Slavisa SRB 913723 2491 6,5 9 5,14 1,36 2437 2603
9 GM Drazic, Sinisa SRB 901172 2483 5,0 9 5,42 -0,42 2408 2451
10 IM Arsovic, Goran SRB 901792 2478 5,5 9 5,49 0,01 2393 2473
11 GM Todorovic, Goran M SRB 900168 2475 3,5 7 3,95 -0,45 2425 2425
12 IM Pap, Misa SRB 921610 2475 6,0 9 5,27 0,73 2411 2536
13 GM Tosic, Miroslav SRB 900460 2459 4,0 9 6,17 -2,17 2317 2274
14 IM Arsovic, Zoran SRB 901679 2457 6,5 9 4,62 1,88 2444 2610
15 FM Pavlovic, Milos SRB 924601 2448 5,0 9 5,38 -0,38 2371 2414
16   Nestorovic, D Nikola SRB 934526 2424 5,0 9 4,96 0,04 2386 2429
17 IM Todorovic, Goran N SRB 901237 2418 4,5 9 5,53 -1,03 2331 2331
18 FM Kojovic, Dragan SRB 918024 2408 4,5 9 4,61 -0,11 2398 2398
19 IM Govedarica, Radovan SRB 900630 2402 4,5 9 4,87 -0,37 2371 2371
20 WGM Bojkovic, Natasa SRB 908550 2397 5,5 9 4,43 1,07 2399 2479
21 IM Certic, Branimir SRB 904805 2388 4,0 9 5,18 -1,18 2330 2287
22 IM Nestorovic, Dejan SRB 904279 2387 4,5 9 4,84 -0,34 2358 2358
23   Todorovic, Jovan SRB 905526 2381 6,0 9 3,20 2,80 2488 2613
24   Mihic, Bojan SRB 920878 2369 4,5 9 3,37 1,13 2462 2462
25 IM Brkljaca, Ante SRB 900567 2353 4,5 9 3,57 0,93 2430 2430
26 IM Andrijevic, Milan SRB 901598 2347 3,0 9 4,31 -1,31 2363 2238
27   Lapcevic, Milos SRB 936278 2343 1,0 3 1,36 -0,36 2377 2252
28 FM Sekulic, Dusan SRB 903671 2340 4,5 9 4,23 0,27 2362 2362
29 WGM Chelushkina, Irina SRB 928615 2338 4,0 9 4,59 -0,59 2331 2288
30   Savicevic, Vlatko SRB 906093 2323 3,0 8 2,78 0,22 2438 2351
31 FM Irizanin, Radoje SRB 932957 2319 2,0 9 4,59 -2,59 2312 2092
32   Dimitrijevic, Srdjan SRB 920746 2314 0,5 2 0,53 -0,03 2497  
33 FM Zivkovic, Sava SRB 915920 2313 4,5 9 3,32 1,18 2413 2413
34   Martic, Ivan SRB 929301 2309 1,5 7 3,71 -2,21 2288 2058
35 FM Radulovic, Dusko SRB 902934 2303 1,5 7 3,05 -1,55 2351 2121
36   Krstic, Petar SRB 939706 2280 4,5 9 3,06 1,44 2401 2401
37   Sarenac, David SRB 936669 2242 3,5 9 2,73 0,77 2394 2314
38   Rakic, Marija SRB 936286 2241 3,5 9 2,99 0,51 2368 2288
39   Bojovic, Dusan SRB 935492 2218 3,5 9 2,81 0,69 2363 2283
40   Sarenac, Ivan SRB 938165 2190 3,5 9 2,26 1,24 2385 2305
41   Zivkovic, D Dejan SRB 938815 2187 1,0 5 1,72 -0,72 2306 2066
42   Ravic, Nenad SRB 934542 2144 2,5 9 2,74 -0,24 2294 2128

This page was created by program Swiss-Manager