19th Belgrade Trophy

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P RtgFIDE RtgU
1 GM Miladinovic, Igor SCG 4203380 2598 7,5 9 6,74 0,76 2399 2658
2 GM Ivanisevic, Ivan SCG 912417 2579 1,0 1 0,82 0,18 2320  
3 GM Pikula, Dejan SCG 906379 2542 5,0 9 7,15 -2,15 2301 2344
4 GM Savic, Miodrag R SCG 920479 2527 6,5 8 5,65 0,85 2358 2600
5 GM Abramovic, Bosko SCG 900206 2524 6,0 9 6,90 -0,90 2308 2426
6 GM Pavlovic, Milos SCG 900389 2507 7,0 9 6,77 0,23 2302 2520
7 GM Rajkovic, Dusan SCG 900265 2506 7,5 9 5,96 1,54 2379 2646
8 GM Radulski, Julian BUL 2901595 2494 4,5 8 6,09 -1,59 2282 2264
9 IM Brenjo, Slavisa SCG 913723 2492 6,5 9 7,01 -0,51 2264 2426
10 GM Stanojoski, Zvonko MKD 15000257 2488 7,5 9 5,47 2,03 2400 2669
11 GM Pushkov, Nikolai RUS 4117131 2482 6,5 9 5,95 0,55 2359 2525
12 GM Likavsky, Tomas SVK 14900483 2480 7,0 9 5,14 1,86 2418 2634
13 IM Milanovic, Danilo SCG 915483 2477 7,5 9 5,92 1,58 2352 2622
14 IM Stojanovic, Dalibor BIH 922692 2469 6,5 9 6,59 -0,09 2284 2450
15 IM Vratonjic, Slobo SCG 901890 2467 6,0 9 6,38 -0,38 2303 2426
16 GM Nikcevic, Nebojsa SCG 901776 2449 3,5 6 4,52 -1,02 2246 2303
17 IM Guidarelli, Laurent FRA 611123 2449 0,0 0     0  
18   Nikolov, Momchil BUL 2905710 2448 5,5 9 6,78 -1,28 2242 2322
19 GM Raicevic, Vladimir SCG 900605 2446 4,5 8 5,78 -1,28 2272 2315
20 GM Martinovic, Slobodan SCG 900931 2440 5,5 9 5,72 -0,22 2335 2415
21 FM Pavlovic, Milos SCG 924601 2440 7,0 9 6,18 0,82 2290 2510
22 IM Pap, Misa SCG 921610 2430 6,5 9 5,57 0,93 2331 2495
23 IM Runic, Zoran BIH 14401410 2418 5,5 9 5,91 -0,41 2286 2366
24 GM Popchev, Milko BUL 2900165 2413 3,5 6 4,77 -1,27 2166 2220
25 IM Ostojic, Nikola SCG 904287 2412 6,0 9 6,07 -0,07 2269 2386
26 IM Govedarica, Radovan SCG 900630 2410 0,5 2 1,35 -0,85 2278  
27 IM Lalev, Dimitar BUL 2900254 2409 5,5 9 5,22 0,28 2343 2423
28 FM Stamenkovic, Dragan SCG 920754 2404 6,5 9 6,51 -0,01 2231 2397
29 IM Nestorovic, Dejan SCG 904279 2401 5,5 9 6,64 -1,14 2213 2293
30   Bozic, Milan SCG 907561 2401 7,0 9 5,19 1,81 2338 2556
31   Nestorovic, D Nikola SCG 934526 2400 6,5 9 5,52 0,98 2307 2471
32 IM Jakovljevic, Vlado SCG 916080 2398 5,5 8 4,67 0,83 2329 2464
33 IM Velickovic, Sasa SCG 900869 2397 6,0 9 6,24 -0,24 2244 2369
34 IM Cvetkovic, Srdjan SCG 900621 2396 6,0 9 5,26 0,74 2323 2442
35 IM Certic, Branimir SCG 904805 2393 5,5 9 5,98 -0,48 2253 2327
36 IM Kizov, Atanas MKD 15001270 2390 5,5 9 4,95 0,55 2345 2397
37 FM Bogosavljevic, Boban SCG 931152 2375 6,0 9 5,49 0,51 2285 2410
38 IM Andrijevic, Milan SCG 901598 2374 4,0 8 5,56 -1,56 2222 2174
39 IM Payen, Arnaud FRA 600814 2369 6,5 9 5,54 0,96 2272 2438
40 FM Kojovic, Dragan SCG 918024 2367 6,5 9 4,92 1,58 2325 2491
41   Marcetic, Nikola SCG 919390 2367 5,5 9 5,96 -0,46 2228 2305
42 IM Kiroski, Toni MKD 15000265 2365 4,5 8 4,98 -0,48 2264 2307
43 FM Kantorik, Marian SVK 14900513 2364 6,5 9 5,13 1,37 2306 2472
44 WGM Chelushkina, Irina SCG 928615 2353 4,5 8 5,82 -1,32 2167 2210
45   Mihic, Bojan SCG 920878 2346 6,5 9 6,61 -0,11 2153 2293
46   Panic, Nenad SCG 925799 2342 6,0 9 5,69 0,31 2235 2360
47 FM Sredojevic, Ivan SCG 929310 2336 5,0 8 4,88 0,12 2248 2279
48 FM Bergsson, Snorri ISL 2300273 2334 4,0 9 5,88 -1,88 2210 2166
49 IM Stanojevic, Branko SCG 902560 2333 4,5 8 4,62 -0,12 2268 2311
50   Pancevski, Filip MKD 15002187 2333 5,0 9 5,46 -0,46 2246 2289
51   Martic, Ivan SCG 929301 2325 5,0 8 4,85 0,15 2231 2300
52 FM Prelevic, Dusko SCG 924598 2320 2,0 5 3,26 -1,26 2195 2115
53 FM Rabrenovic, Vladan SCG 905453 2320 4,0 7 4,15 -0,15 2249 2238
54 FM Arbutina, Sinisa SCG 934976 2319 5,5 9 5,72 -0,22 2211 2291
55 FM Maric, Dragan SCG 903400 2314 5,5 9 6,21 -0,71 2159 2239
56 FM Dinev, Dejan MKD 15000095 2310 0,0 0     0  
57 FM Hardarson, Robert ISL 2300362 2310 4,5 9 4,91 -0,41 2266 2266
58   Ilic, Ljubisa SCG 911844 2310 0,0 0     0  
59   Dimitrijevic, Srdjan SCG 920746 2308 4,5 8 3,85 0,65 2315 2293
60 FM Zivkovic, Sava SCG 915920 2307 5,0 8 4,80 0,20 2218 2313
61 FM Spiric, Igor SCG 916609 2306 6,0 9 5,21 0,79 2235 2360
62   Bojchev, Marian BUL 2907429 2305 4,5 8 2,94 1,56 2406 2374
63 IM Peev, Peicho BUL 2900378 2304 5,5 9 6,17 -0,67 2159 2239
64 FM Ilic, Zoran MKD 15001350 2304 4,0 8 5,47 -1,47 2159 2159
65   Velchev, Hristo BUL 2906481 2302 5,0 8 4,04 0,96 2299 2324
66 IM Vasiljevic, Dragan SCG 902985 2292 0,0 2 0,90 -0,90 2333  
67   Ristic, Nebojsa SCG 935468 2291 5,5 9 4,75 0,75 2260 2337
68   Misojcic, Miroslav SCG 903183 2288 5,0 9 5,81 -0,81 2171 2214
69   Toth, Aleksandar SCG 936626 2288 4,0 8 3,50 0,50 2338 2277
70   Popovic, Aleksandar M SCG 927422 2283 3,5 7 3,67 -0,17 2251 2248
71   Khropov, Boris RUS 4108787 2277 4,5 8 4,50   2216 2235
72 FM Damjanovic, Dragan SCG 917079 2276 4,5 8 3,60 0,90 2312 2355
73   Jovicic, Radosav SCG 914657 2268 4,5 8 3,14 1,36 2345 2313
74 FM Jovanovic, Zoran SCG 913049 2267 5,0 8 3,49 1,51 2315 2339
75   Popovic, Nenad SCG 933686 2262 5,5 9 5,72 -0,22 2151 2229
76   Rakic, Miodrag SCG 926248 2256 4,0 8 4,56 -0,56 2196 2141
77 FM Radosavljevic, Slobodan SCG 904651 2254 4,0 8 4,05 -0,05 2246 2195
78 WIM Stojanovic, Andjelija SCG 928682 2250 3,0 8 4,80 -1,80 2175 2046
79   Vujic, Mihailo SCG 918873 2248 6,5 9 4,19 2,31 2266 2422
80 FM Starcevic, Goran SCG 904953 2244 1,0 4 2,08 -1,08 2225 1988
81   Jovanovic, D Dusan SCG 928364 2240 6,5 9 3,84 2,66 2290 2443
82   Lazic, Ljubisa SCG 909220 2240 3,0 5 2,34 0,66 2259 2096
83 FM Paulic, Branko SCG 907790 2233 2,5 6 3,05 -0,55 2221 2028
84   Savic, Dragan SCG 924326 2229 2,5 7 3,15 -0,65 2272 2120
85 FM Pucarevic, Milenko SCG 914363 2228 3,5 8 4,43 -0,93 2186 2099
86 FM Cetkovic, Bozidar SCG 908584 2215 4,0 8 3,93 0,07 2226 2178
87   Rakic, Marija SCG 936286 2209 4,0 8 3,82 0,18 2223 2174
88   Andrejic, Vladica SCG 928178 2207 1,5 4 2,08 -0,58 2191 2033
89   Pantovic, Dragan M SCG 915211 2206 3,0 7 3,21 -0,21 2239 2092
90   Krstic, Petar SCG 939706 2205 4,5 8 2,44 2,06 2364 2337
91   Sarenac, David SCG 936669 2205 4,0 8 2,65 1,35 2338 2277
92   Maksimovic, Miroslav SCG 936391 2203 4,0 8 2,95 1,05 2306 2248
93   Bozovic, Vladimir SCG 922897 2202 0,0 1 0,28 -0,28 2367  
94 WFM Drljevic, Ljilja SCG 928879 2199 4,0 8 3,02 0,98 2294 2238
95   Nenadovic, Ljubisa SCG 908967 2196 4,0 8 4,32 -0,32 2159 2118
96 FM Pavlovic, Slobodan SCG 907804 2194 3,5 7 4,12 -0,62 2127 2008
97   Vreljanski, Dragomir SCG 914380 2193 3,0 8 3,32 -0,32 2262 2124
98 FM Spasojevic, Miodrag SCG 916056 2188 4,0 8 3,12 0,88 2272 2218
99 WFM Stojanovic, Marija SCG 931411 2185 3,5 7 3,01 0,49 2238 2095
100   Vuckovic, Branko SCG 926841 2182 3,5 6 2,94 0,56 2181 2081
101   Radivojevic, Miladin SCG 933414 2180 4,0 8 4,77 -0,77 2102 2067
102   Petrovic, Zarko SCG 913758 2176 3,5 7 4,38 -0,88 2073 1924
103   Sarenac, Ivan SCG 938165 2172 4,0 8 4,43 -0,43 2123 2086
104   Jokic, Miodrag SCG 922366 2168 4,5 9 3,07 1,43 2298 2298
105   Knezevic, Mladen SCG 933481 2167 3,0 7 2,64 0,36 2254 2105
106   Manojlovic, Selimir SCG 915297 2165 2,0 5 2,83 -0,83 2103 1748
107   Tasic, Zoran SCG 940852 2164 4,5 9 4,19 0,31 2197 2198
108   Kolbert, Engelbert SCG 920312 2153 2,5 6 2,61 -0,11 2196 1969
109 WFM Mijovic, Aleksandra SCG 933988 2152 4,0 7 3,98 0,02 2103 1990
110   Ljangov, Petar BUL 2901277 2150 3,5 8 3,70 -0,20 2184 2097
111   Bozinovic, Boban SCG 929697 2144 3,0 6 3,49 -0,49 2080 1851
112   Rankovic, S Igor SCG 934690 2139 1,0 5 2,24 -1,24 2182 1892
113   Maksimovic, Marko SCG 929220 2138 4,0 9 4,17 -0,17 2166 2123
114   Kuzmanovic, Slobodan SCG 925497 2135 4,0 9 4,83 -0,83 2102 2058
115   Zivkovic, D Dejan SCG 938815 2134 4,5 8 3,18 1,32 2214 2257
116   Kerecki, Ljubisa SCG 912743 2126 1,5 5 2,23 -0,73 2168 1949
117   Jevtic, Sasa SCG 920452 2123 2,0 5 2,13 -0,13 2183 2053
118   Djordjijevic, Slobodan SCG 924431 2118 2,0 7 3,43 -1,43 2132 1933
119   Damjanovic, Lazar SCG 926345 2117 2,0 6 3,18 -1,18 2083 1813
120   Djukic, Milorad SCG 943967 2115 2,0 7 3,15 -1,15 2156 1952
121   Vojinovic, Jovana SCG 937266 2115 5,5 9 3,10 2,40 2238 2332
122   Volas, Nikola SCG 931721 2113 4,0 8 3,91 0,09 2123 2046
123   Milutinovic, Dejan SCG 925349 2108 4,5 9 4,53 -0,03 2103 2103
124 FM Petrovic, Petar SCG 908991 2106 2,0 5 1,56 0,44 2262 1939
125   Perunovic, Ljubivoje SCG 920967 2106 3,5 8 2,85 0,65 2225 2139
126   Radovic, Goran SCG 923656 2104 3,5 8 3,26 0,24 2188 2148
127   Ljubisa, Mitar SCG 921807 2101 1,0 3 1,04 -0,04 2243 2042
128   Rajcevic, Stevan SCG 938963 2101 3,5 8 3,38 0,12 2167 2084
129   Dudukovic, Nikola SCG 938220 2095 3,5 7 1,48 2,02 2328 2206
130   Askovic, Jovica SCG 924288 2084 0,0 5 2,25 -2,25 2125 1766
131 WIM Pihajlic, Amalija SCG 911011 2080 2,0 5 3,15 -1,15 1974 1760
132   Mirkovic, Predrag SCG 938670 2080 0,5 3 1,42 -0,92 2090 1551
133   Ruzicic, Sinisa SCG 925403 2079 1,5 5 2,48 -0,98 2076 1696
134   Aleksandrov, Mitko SCG 942790 2075 2,0 6 2,57 -0,57 2130 1844
135   Stankovic, Goran SCG 928003 2074 1,0 5 2,43 -1,43 2089 1740
136   Stojanovic, Sasa SCG 922234 2073 2,5 5 2,15 0,35 2120 1851
137   Marinkov, Svetislav SCG 936405 2071 1,0 5 2,86 -1,86 2008 1658
138   Ostojic, Slobodan SCG 943975 2071 0,5 4 1,50 -1,00 2171 1663
139   Zlatanovic, Miroslav SCG 942944 2070 0,5 4 2,12 -1,62 2050 1609
140   Trisic, Dragan SCG 924296 2068 1,0 6 1,19 -0,19 2323 1973
141   Sarovski, Nikola SCG 934780 2065 2,5 7 1,89 0,61 2250 2063
142   Katic, Goran SCG 919942 2056 2,5 7 2,57 -0,07 2166 1954
143   Stefanovic, Milan SCG 922595 2056 0,5 5 1,12 -0,62 2282 1848
144 WFM Stojanovic, Nadezda SCG 928640 2052 0,0 2 0,41 -0,41 2289 1482
145   Jovanovic, Dejan SCG 923915 2050 0,5 4 1,35 -0,85 2186 1707
146   Nestorovic, Lazar SCG 937517 2042 4,5 8 2,08 2,42 2240 2192
147   Petrovic, Milan SCG 925470 2040 1,0 6 1,55 -0,55 2231 1829
148   Nikolic, Marko SCG 926515 2035 1,0 6 1,47 -0,47 2240 1882
149   Simovic, Dusan SCG 937843 2031 1,0 6 1,82 -0,82 2195 1855
150   Dimitrijevic, Radmilo SCG 937690 2028 1,5 6 1,39 0,11 2245 1966
151   Ugrenovic, Bozidar SCG 943800 2028 0,5 3 0,71 -0,21 2244 1758
152   Djekovic, Zoran SCG 921459 2023 0,0 1 0,13 -0,13 2346 1443
153   Grujicic, Zoran SCG 942391 2022 1,0 6 1,55 -0,55 2215 1925
154   Dedic, Slavko SCG 936731 2017 0,0 3 0,67 -0,67 2249 1464
155 FM Antonic, Dusan SCG 916340 2003 1,0 6 1,27 -0,27 2244 1843
156 FM Djurdjevic, Petar SCG 904112 1993 3,0 7 1,72 1,28 2197 2020
157   Adamovic, Strahinja SCG 939099 1990 2,0 7 1,74 0,26 2195 1899
158   Radusinovic, Lazar SCG 939986 1990 4,0 8 1,37 2,63 2272 2235
159   Zivkovic, Velibor SCG 929859 1986 2,0 7 1,65 0,35 2200 1980
160   Pokrajac, Momcilo SCG 935093 1984 0,5 5 1,26 -0,76 2180 1857
161   Nesovanovic, Miroslav SCG 938718 1974 1,5 6 1,41 0,09 2187 1883
162   Dabovic, Vladimir SCG 938076 1969 1,0 5 1,48 -0,48 2141 1732
163   Begovic, Ivan SCG 931640 1967 2,0 7 1,62 0,38 2184 2026
164   Markovic, Zivota SCG 938661 1965 1,5 7 1,62 -0,12 2182 1929
165   Borbas, Petar SCG 934895 1953 2,0 4 1,61 0,39 2027 1671
166   Mitrovic, Vladan SCG 935611 1939 0,0 3 0,57 -0,57 2197 1558
167   Stancic, Lazar SCG 938181 1927 3,0 8 1,72 1,28 2159 2036
168   Milic, Slobodan SCG 941417 1912 1,5 6 1,31 0,19 2141 1915
169   Micanovic, Dragutin SCG 933449 1911 1,5 6 1,20 0,30 2157 1831
170   Danojlic, Petar SCG 942529 1908 0,5 5 1,22 -0,72 2112 1716
171   Momirovic, Milan SCG 916382 1894 0,0 2 0,35 -0,35 2167 1400
172   Vilotijevic, Mica SCG 938769 1893 0,0 2 0,31 -0,31 2189 1407
173   Savic, Aleksandar SCG 942499 1876 0,0 4 0,66 -0,66 2158 1663
174   Stojanovic, Vojislav FRA 637572 1861 0,0 0     0  
175   Karadarevic, Slobodan SCG 931802 1849 0,0 5 0,69 -0,69 2163 1707
176   Rosandic, Martin SCG 935107 1821 0,0 5 0,88 -0,88 2097 1631
177   Rakocevic, Miraz SCG 941654 1801 0,0 4 0,53 -0,53 2121 1517
178   Dizdarevic, Barbara SCG 938572 1788 4,0 9 1,23 2,77 2104 2108
179   Sekulovic, Dusica SCG 911291 1776 1,0 6 0,75 0,25 2106 1760
180   Miladinovic, Lena SCG 942553 1771 2,0 7 0,92 1,08 2093 1912
181   Blagojevic, N Bogdan SCG 943029 1762 2,5 8 1,07 1,43 2080 2000
182   Milojevic, Miodrag SCG 0 0 4,0 9     2140 2097
183   Tomic, Miroslav Lj SCG 0 0 4,0 8     2207 2160
184   Andric, Sinisa SCG 0 0 3,0 7     2130 1968
185   Buzganovic, Jovan SCG 0 0 1,0 7     2104 1823
186   Cujic, Ilija SCG 0 0 1,5 7     2128 1694
187   Jovanovic, Nebojsa M SCG 0 0 1,0 6     2122 1749
188   Radosavljevic, Dusan SCG 0 0 1,0 5     2102 1860
189   Stankovic, Stanoje SCG 0 0 1,0 7     2068 1791
190   Stojanovic, Vladimir M SCG 0 0 3,0 8     2074 1956
191   Todorovic, Gruja-Vanja SCG 0 0 0,0 5     2074 1555
192   Vasic, Jovan SCG 0 0 1,5 8     2082 1841
193   Babin, Aleksandar SCG 0 0 3,5 9     2052 1972
194   Gostimir, Hana SCG 0 0 2,0 8     2042 1804
195   Kalinic, Dusan SCG 0 0 4,0 9     2051 2008
196   Sablic, Branislav SCG 0 0 0,5 3     2115 1463
197   Stankovic, Ivan G SCG 0 0 2,5 9     2116 1950
198   Bojanic, Denis SCG 0 0 3,5 8     2023 1953
199   Bugarcic, Slobodan SCG 0 0 1,5 7     1924 1717
200   Curic, Tijana SCG 0 0 0,0 4     2034 1041
201   Damnjanovic, Miroljub SCG 0 0 0,0 5     1997 1221
202   Gluscevic, Marko SCG 0 0 2,5 8     1999 1852
203   Lozic, Miroslav SCG 0 0 2,0 7     1987 1732
204   Markovic, Nikola SCG 0 0 4,0 9     2054 2011
205   Markovic, Tijana SCG 0 0 0,0 2     1978 1257
206   Radojkovic, Vladica SCG 0 0 4,0 9     2060 2017
207   Rocen, Bojana SCG 0 0 1,5 6     1996 1706
208   Brankov, Kristina SCG 0 0 2,5 7     1964 1759
209   Branovacki, Goran SCG 0 0 4,0 7     2047 2097
210   Devedzic, Stojan SCG 0 0 1,0 6     1971 1656
211   Dizdarevic, Monika SCG 0 0 0,5 4     1958 1489
212   Dragojlovic, Milos SCG 0 0 1,0 7     1955 1646
213   Dzunic, Vladimir SCG 0 0 3,0 8     2040 1953
214   Markovic, Tamara SCG 0 0 0,0 4     2105 1548
215   Mesterovic, Ljubisa SCG 0 0 2,0 8     2035 1839
216   Pavlovic, Jovan Z SCG 0 0 0,0 0     0  
217   Pavlovic, Zoran SCG 0 0 1,5 4     2138 1685

Ova stranica je napravljena preko programa Swiss-Manager