Brzopotezni turnir SK Beogradski vodovod 26.05.2008

Organizer(s) : SK Beogradski vodovod
Tournament Director : Mr Dragan Radovic
Chief or supervising arbiter : IA Bozidar Petrovic
Town : Beograd
Rating-Ø : 1826
Date : 2008/05/26

Final Ranking

Rank Title IRtg Name Pts BH. BH. SB.
1 GM 2505 Lajthajm Borko 12 137 119 108,25
2   2251 Jovicic Radosav 11½ 137 118½ 101,25
3 IM 2453 Marinkovic Ivan 11½ 131 116½ 95,50
4   2406 Marinovic Bozidar 11 137½ 119 94,75
5 IM 2399 Govedarica Radovan 10½ 133 118½ 84,00
6 FM 2300 Zivkovic Sava 138½ 120 84,00
7   2179 Djalovic Velizar 136½ 118 77,75
8   2197 Budimir Dragan 133½ 115 75,75
9   2026 Dunjic Dragan 136 117½ 67,50
10 FM 2282 Radulovic Dusko 135 116½ 69,25
11   2158 Jevtic Miroljub 127½ 109 68,75
12   2181 Lisicic Nenad 127 108½ 68,75
13   0 Kalajic Bosko 121½ 104 63,75
14 FM 2193 Vlahovic Svetozar 117½ 101 61,75
15   0 Djukic Sasa 116½ 103½ 58,75
16   0 Kukic Boris 114 99 60,75
17   0 Dragic Dragan 109 94 55,25
18   2017 Petrovic Milan M 104½ 94½ 51,75
19   2191 Radosevic Nenad 104 89 53,75
20   2314 Biocanin Goran 8 126 108½ 63,50
21   0 Lajthajm Slobodan 8 122 103½ 61,50
22   2192 Lazarevic Zoran V 8 116 97½ 58,75
23   1971 Kuzmanovic Ratko 119½ 101½ 54,25
24   0 Radmanovic Veselin 114 98 52,75
25   2041 Dzunic Vladimir 110 96½ 52,75
26   1823 Karadarevic Slobodan 107 94 46,75
27   1936 Novkovic Marko 106 97½ 50,75
28   2019 Brakus Dragan 105½ 93½ 49,25
29   1701 Vracevic Goran 105½ 91½ 48,25
30   1776 Janic Dusan 91 78 35,25
31   0 Simic Cvijetin 7 118 102 53,00
32   0 Trifunovic Predrag 7 108½ 97 44,50
33   2054 Marinkov Svetislav 7 107½ 93 40,00
34   2139 Milin Dragan 7 95 83½ 35,50
35   0 Pejic Milan 7 93½ 80½ 35,25
36   2037 Radojkovic Vladica 125½ 108 51,75
37   0 Djukic Sinisa 115½ 101 41,75
38   0 Popovic Milos V 114 96½ 46,25
39   1790 Vasic Vladan 112 98½ 41,25
40   1860 Cosic Nebojsa 110 92½ 33,00
41   0 Balac Radomir 109 98 42,50
42   0 Aleksic Ceda 103 92 41,75
43   0 Lakicevic Milenko 103 89 34,75
44   0 Cvorovic Vojin 96½ 84½ 35,25
45   1843 Masovic Bogosav 94½ 78 26,25
46   1966 Vasic Dusan 91½ 81 22,25
47   0 Markovic Dusan 6 97 88 35,00
48   0 Bogdanovic Dusan 5 93½ 78 13,50
49   2245 Krgovic Veselin 3 119 97 20,00
50   0 Petrovic Zoran 3 92½ 76 8,00
51   0 Ljubenovic Nenad 94½ 76½ 3,75
52   0 Perovic Nikola 95½ 77 1,25

This page was created by program Swiss-Manager