Brzopotezni turnir SK Beogradski vodovod 03.04.2008

Organizer(s) : SK Beogradski vodovod
Tournament Director : Mr Dragan Radovic
Chief or supervising arbiter : IA Bozidar Petrovic
Town : Beograd
Rating-Ø : 1817
Date : 2008/04/03

Final Ranking

Rank Title IRtg Name Pts BH. BH. SB.
1 GM 2498 Cabrilo Goran 13½ 137 117 122,00
2 FM 2286 Martic Ivan 13 132 113 109,00
3 GM 2505 Lajthajm Borko 12 135½ 115½ 101,75
4   2236 Jovanovski Slobodan 10½ 138 118½ 89,00
5   0 Sreckovic Predrag 136 119 78,25
6 FM 2297 Skare Goran 134 116½ 74,25
7   2406 Marinovic Bozidar 9 139½ 119½ 74,00
8 FM 2270 Spiric Igor 9 121½ 105 64,75
9   2251 Jovicic Radosav 141½ 121 71,25
10 IM 2399 Govedarica Radovan 135 115½ 66,75
11   2314 Biocanin Goran 128 108 66,75
12   2152 Stamatovic Aleksandar 125½ 106 64,25
13   2106 Ristic Slobodan B 115½ 98½ 57,50
14   2179 Djalovic Velizar 8 133 116 57,75
15   2192 Lazarevic Zoran V 8 125½ 106 57,50
16   0 Lajthajm Slobodan 8 125 106 60,00
17   0 Jovanovic Slavoljub 8 115 98½ 52,50
18   0 Popovic Milos V 8 112 99½ 57,00
19   2017 Petrovic Milan M 8 108 98 48,00
20   0 Kacicka Stevan 8 102½ 90½ 52,25
21   0 Andrijasevic Dragan 8 100½ 91 45,00
22   2076 Milutinovic Dejan D 114 98½ 51,75
23   0 Markovic Dusan 92 78½ 37,50
24   2054 Marinkov Svetislav 88 79 39,75
25 FM 2257 Markovic Vojislav 7 118 102 48,50
26 FM 2208 Bjelanovic Aleksandar 7 117 99 47,50
27   0 Popovic Toma 7 116 102½ 50,00
28   1823 Karadarevic Slobodan 7 110 93 43,75
29   0 Balac Radomir 7 101½ 92 44,00
30   0 Lakicevic Milenko 7 93 83½ 34,00
31   0 Cejovic Radisav 7 86 77½ 33,50
32   1922 Nenezic Zoran 106½ 90 36,00
33   1859 Cosic Nebojsa 105 91½ 37,75
34   0 Ivic Pavle 103 91 39,25
35   1790 Vasic Vladan 96½ 87 34,50
36   1701 Vracevic Goran 6 106 94 41,75
37   0 Filipovic Marko 6 100 87 32,50
38   0 Babic Radoslav 6 94 83 29,50
39   0 Kolin Zvonko 6 90 81 25,50
40   0 Pejic Milan 6 88½ 80 34,50
41   2021 Lukic Adam 98 84½ 27,25
42   0 Maric Sinisa 4 90½ 80½ 16,00
43   0 Petrovic Milos 4 83½ 75½ 16,00
44   2041 Dzunic Vladimir 111 97½ 22,00
45   0 Lazic Ljubisa 102 89½ 22,50
46   0 Ljubenovic Nenad ½ 96½ 84½ 3,25

This page was created by program Swiss-Manager