Brzopotezni turnir SK Beogradski vodovod 24.03.2008.

Organizer(s) : Beogradski vodovod
Tournament Director : Mr Dragan Radovic
Chief or supervising arbiter : IA Bozidar Petrovic
Town : Beograd
Rating-Ø : 1829
Date : 2008/03/24

Final Ranking

Rank Title IRtg Name Pts BH. BH. SB.
1 IM 2382 Govedarica Radovan 12 131 138 106.00
2   2406 Marinovic Bozidar 12 130 137 104.25
3 GM 2508 Cabrilo Goran 11½ 132½ 138½ 104.25
4 GM 2518 Lajthajm Borko 11 132 138 96.25
5 FM 2324 Martic Ivan 10½ 129½ 135½ 88.50
6   2288 Jovicic Radosav 10 131 137½ 86.50
7   2179 Djalovic Velizar 131½ 137½ 77.75
8   2297 Dimitrijevic Srdjan 9 134 140 80.75
9   2234 Krgovic Veselin 9 123 129½ 72.50
10 FM 2193 Vlahovic Svetozar 9 120½ 126½ 69.50
11   0 Cirovic Nikola 9 111 117 66.00
12   0 Kacicka Stevan 9 105 111 68.00
13 GM 2499 Abramovic Bosko 130½ 137 69.75
14 FM 2278 Radulovic Dusko 118½ 124 65.50
15   2162 Carnic Dejan 113 118½ 61.50
16   1966 Vasic Dusan 109½ 113 55.75
17   2191 Radosevic Nenad 8 128 134 64.50
18 FM 2257 Kocic Sasa 8 126½ 131 58.00
19   0 Andrijasevic Dragan 8 120 126½ 59.75
20   0 Jovanovic Slavoljub 8 118 124 58.25
21   2026 Dunjic Dragan 8 111½ 117 56.00
22   0 Popovic Dragoljub 8 110½ 116 49.00
23   0 Ivic Pavle 8 109 113½ 52.50
24   2098 Laban Zoran 8 108 113½ 55.75
25   0 Trifunovic Predrag 8 107 112½ 54.75
26   2130 Ristic Slobodan B 115 120½ 57.25
27   2020 Brakus Dragan 107½ 113 49.75
28   0 Milojevic Boban 101½ 106 40.00
29   1831 Karadarevic Slobodan 84½ 88 36.75
30 FM 2220 Mihajlovic Miodrag 7 127 133 54.00
31   2017 Petrovic Milan M 7 105 108½ 42.50
32   0 Milosevic Ratko 7 103 107½ 45.25
33   0 Babic Radoslav 7 101½ 106 42.75
34   2021 Lukic Adam 7 94½ 98 36.50
35   1998 Ahmetovic Idriz 7 94 97½ 35.50
36   2061 Marinkov Svetislav 7 91 95½ 40.50
37   0 Fejzulovic Elvir 107 112½ 42.25
38   0 Lajthajm Slobodan 105½ 111 45.50
39   0 Radmanovic Veselin 105 109½ 42.75
40   0 Djukic Sinisa 102 106½ 43.00
41   0 Lakicevic Milenko 100½ 104 32.75
42   1813 Cosic Nebojsa 6 105 108½ 35.50
43   0 Popovic Milos V 6 103½ 108 40.75
44   1946 Nenezic Zoran 6 101½ 107 41.00
45   1813 Janic Dusan 6 100½ 104 29.50
46   0 Pejic Milan 6 96½ 101 34.50
47   1897 Danojlic Petar 6 91 94½ 24.00
48   0 Balac Radomir 98 101½ 24.75
49   2025 Ostojic Slobodan 93½ 97 26.00
50   0 Petrovic Milos 90 93½ 24.00
51   0 Bogdanovic Dusan 90½ 94 21.50
52   0 Cvorovic Vojin 90½ 94 18.00
53   0 Nikolajevic Svetozar 90 94½ 14.75

This page was created by program Swiss-Manager