Brzopotezni turnir SK Beogradski vodovod 17.01.2008.

Organizer(s) : SK Beogradski vodovod
Tournament Director : Dragan Radovic
Chief or supervising arbiter : IA Petar Katanic-Vujic
Town : Beograd
Rating-Ø : 1877
Date : 2008/01/17

Final Ranking

Rank Title IRtg Name Pts BH. BH. SB.
1 GM 2508 Cabrilo Goran 12½ 122 140 115.75
2 IM 2382 Govedarica Radovan 11½ 123 142 104.00
3   2421 Nestorovic Nikola 11 121 140 99.25
4   2236 Jovanovski Slobodan 10½ 117½ 134 87.25
5   2212 Budimir Dragan 10 123½ 143 90.50
6 IM 2423 Ostojic Nikola 10 115 134 85.50
7 FM 2324 Martic Ivan 10 112½ 130 81.25
8 FM 2227 Pucarevic Milenko 10 112 129 77.00
9   2288 Jovicic Radosav 125½ 143½ 85.75
10 IM 2366 Brkljaca Ante 117 135 73.75
11   2199 Stamatovic Aleksandar 109 126 68.25
12   2342 Lapcevic Milos 9 120 137½ 78.00
13   2406 Marinovic Bozidar 9 114 133 76.25
14   2013 Djukic Milorad 9 112 129½ 74.50
15   2179 Djalovic Velizar 9 111 129½ 73.25
16   2059 Sarovski Nikola 9 111 123 66.00
17   2031 Milic Dragan 9 106 121½ 67.00
18   2157 Lisicic Nenad 116½ 135½ 68.75
19 FM 2315 Skare Goran 114 132 67.75
20   2049 Dzunic Vladimir 98½ 113½ 59.00
21   0 Stojanovic Zlatko 84½ 96½ 54.00
22 FM 2193 Vlahovic Svetozar 8 112 129½ 59.50
23   2269 Milosevic Zoran 8 102½ 121 57.25
24   2121 Popovic Predrag V 8 102½ 119 59.00
25   2026 Dunjic Dragan 8 102½ 117½ 58.00
26   2064 Jovanovic Miroslav O 8 101½ 116 54.50
27   0 Stamenkovic Slobodan 8 101 115½ 55.00
28 FM 2208 Bjelanovic Aleksandar 8 99 112½ 54.50
29   2166 Jevtic Miroljub 8 97½ 112 53.50
30   0 Jovanovic Slavoljub 8 96½ 114½ 55.50
31   2115 Ilic Slobodan R 8 91 105 53.00
32   0 Prijovic Zoran 8 88½ 101 46.00
33   2017 Petrovic Milan M 109½ 125 54.00
34   0 Kacicka Stevan 98½ 114 47.75
35   2061 Marinkov Svetislav 93½ 107½ 51.50
36   2130 Ristic Slobodan B 89 103½ 46.75
37   2098 Laban Zoran 7 99 115½ 51.00
38   0 Trifunovic Predrag 7 96½ 112½ 38.00
39   0 Lajthajm Slobodan 7 92½ 106½ 46.00
40   0 Popovic Dragoljub 7 90½ 107 41.50
41   1946 Nenezic Zoran 7 89 103 43.75
42   0 Filipovic Marko 7 89 101 35.50
43   0 Jovanovic Momcilo 7 88½ 101 44.75
44   0 Babunovic Milan 7 88 101½ 43.75
45   2234 Krgovic Veselin 105½ 122½ 47.75
46   0 Dragic Dragan 99½ 115 44.50
47   1975 Andjelkovic Predrag 96 110½ 44.75
48   2084 Petkovic Slobodan 91½ 106½ 46.75
49   0 Cejovic Radisav 86 95½ 34.25
50   2021 Lukic Adam 85 102 37.25
51   1966 Vasic Dusan 80½ 96 30.00
52   1831 Karadarevic Slobodan 80 94 32.25
53   0 Radmanovic Veselin 6 96 114½ 41.00
54   0 Kolin Zvonko 6 95½ 109½ 41.50
55   1813 Janic Dusan 6 90½ 106½ 34.50
56   0 Balac Radomir 6 84½ 93½ 23.75
57   1897 Danojlic Petar 6 82 93 29.50
58   1895 Jovanovic Nebojsa M 6 80½ 89½ 17.50
59   1852 Masovic Bogosav 6 78 94 21.00
60   0 Pejic Milan 6 75½ 85 26.00
61   0 Ivic Pavle 89 102½ 30.75
62   0 Vidlanovic Zeljko 89 98½ 28.00
63   1813 Cosic Nebojsa 84 97½ 27.50
64   0 Maric Sinisa 84 95 14.00
65   0 Lakicevic Milenko 74½ 88½ 21.50
66   1658 Gostimir Hana 4 86½ 99 21.50
67   0 Nikolic Misa 3 83½ 94 8.25
68   2136 Al Atarji Sami 2 91 104½ 10.50
69   0 Djuricic Aleksandar 75½ 87½ 1.50

This page was created by program Swiss-Manager