BRZOPOTEZNI TURNIR SK BGD VODOVOD 08.06.2006. 15 kola
No.
PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 48 GOVEDARICA R IM 12.5 141.5 116.25 96.0 0000 - 0
24 LAJTHAJM B FM 12.5 137.5 109.75 102.5 0000 - 0
3. 16 CABRILO G GM 11.5 140.0 103.25 90.5 0000 - 0
4. 8 BRKLJACA A IM 11.0 139.0 96.00 94.5 0000 - 0
39 BIOCANIN G MK 11.0 138.0 93.00 85.0 0000 - 0
6. 3 MIHIC B MK 9.5 140.5 80.50 80.0 0000 - 0
14 JOVICIC R MK 9.5 134.5 75.75 77.5 0000 - 0
8. 15 DJOKIC N FM 9.0 143.5 80.50 83.5 0000 - 0
45 JOVANOVIC Z FM 9.0 134.5 72.00 72.0 0000 - 0
33 DJALOVIC V MK 9.0 132.5 75.25 79.5 0000 - 0
56 ROSKA B MK 9.0 131.0 73.00 75.0 0000 - 0
21 CETKOVIC B FM 9.0 122.0 66.50 73.0 0000 - 0
41 MILADINOVIC Z VK 9.0 121.0 67.00 71.0 0000 - 0
17 BJELANOVIC A FM 9.0 117.0 64.00 69.0 0000 - 0
15.
55 STAMATOVIC A MK 8.5 129.0 64.00 72.5 0000 - 0
25 TODIC Z FM 8.5 128.5 62.50 74.0 0000 - 0
49 JAKOVLJEVIC Z FM 8.5 120.5 60.75 61.0 0000 - 0
18.
1 VLAHOVIC S NM 8.0 128.0 62.00 74.0 0000 - 0
12 KATANIC P FM 8.0 125.0 60.75 67.0 0000 - 0
40 LAZAREVIC Z MK 8.0 124.5 55.00 74.0 0000 - 0
54 SAROVSKI N MK 8.0 120.5 54.25 69.5 0000 - 0
58 JELIC G FM 8.0 116.5 56.00 68.5 0000 - 0
19 LISICIC N MK 8.0 112.0 54.75 67.5 0000 - 0
26 KACICKA S I 8.0 109.5 51.50 60.0 0000 - 0
36 JOVANOVIC S MK 8.0 106.0 52.50 62.0 0000 - 0
51 MILIN D MK 8.0 102.5 52.25 54.0 0000 - 0
27.
38 KUKIC B VK 7.5 115.5 53.75 68.5 0000 - 0
6 KARADAREVIC S MK 7.5 109.0 49.00 53.5 0000 - 0
2 CIROVIC N II 7.5 106.5 48.50 61.5 0000 - 0
30 DAMJANOVIC L MK 7.5 105.5 47.25 52.0 0000 - 0
20 VASIC D MK 7.5 99.5 44.25 45.5 0000 - 0
34 LAJTHAJM S I 7.5 99.0 47.25 50.0 0000 - 0
33.
10 MILOSAVLJEVIC D MK 7.0 129.0 52.00 70.0 0000 - 0
43 VELJKOVIC D MK 7.0 105.5 43.50 56.0 0000 - 0
29 BOGAVAC M I 7.0 102.0 39.00 48.0 0000 - 0
37 KOMNENIC V VK 7.0 101.5 46.00 52.0 0000 - 0
18 LUKOVIC V II 7.0 99.5 41.00 49.0 0000 - 0
53 ARANDJELOVIC D MK 7.0 86.0 36.00 44.5 0000 - 0
39.
57 DRAGIC D I 6.5 110.0 43.00 58.5 0000 - 0
32 LUKIC A MK 6.5 108.5 41.00 56.5 0000 - 0
23 POPOVIC P MK 6.5 105.0 37.75 50.0 0000 - 0
60 DOBRICANIN M MK 6.5 104.0 38.25 55.5 0000 - 0
11 MARINKOV S MK 6.5 96.0 40.50 50.5 0000 - 0
44.
44 DUNJIC D I 6.0 111.0 38.00 58.0 0000 - 0
45.
61 TRIFUNOVIC P VK 5.5 117.0 67.00 19.0 0000 - 0
31 PRIJOVIC Z II 5.5 100.0 34.75 44.0 0000 - 0
28 NENEZIC Z II 5.5 94.0 30.50 41.5 0000 - 0
59 POPOVIC M V I 5.5 89.5 27.75 41.5 0000 - 0
27 KOJIC S II 5.5 89.5 22.25 29.5 0000 - 0
50.
47 CERTIC B IM 5.0 118.0 60.00 60.0 0000 - 0
52 PROTIC M MK 5.0 106.0 43.00 50.0 0000 - 0
7 COSIC N II 5.0 100.0 29.50 40.0 0000 - 0
5 TODOROVIC N VK 5.0 95.0 27.50 38.5 0000 - 0
9 BALAC R I 5.0 82.5 23.00 30.0 0000 - 0
55.
50 DJUKIC M MK 4.5 119.5 43.25 55.0 0000 - 0
4 JEVTIC M MK 4.5 104.5 36.50 48.5 0000 - 0
35 KOSTIC Z I 4.5 100.5 30.25 43.5 0000 - 0
13 LAKICEVIC M II 4.5 87.5 27.25 32.5 0000 - 0
59.
46 PETROVIC MILOS III 4.0 92.5 13.75 22.0 0000 - 0
42 DANOJLIC P II 4.0 90.0 18.75 36.0 0000 - 0
22 JANIC D I 4.0 88.5 19.25 33.0 0000 - 0