www.beochess.org.yu
 
 
 
27/III,
 
 
 
 
 
 
 

 

BRZOPOTEZNI TURNIR SK BGD VODOVOD 05.06.2006. 15 kola 

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 28 LAJTHAJM B FM 12.5 138.5 114.25 106.5 0000 - 0
2. 34 MARINKOVIC I IM 11.0 135.5 93.75 84.0 0000 - 0
51 POPOVIC M T FM 11.0 135.5 93.50 93.0 0000 - 0
4. 50 TODIC Z FM 10.5 125.0 85.00 76.0 0000 - 0
5. 20 CERTIC B IM 10.0 144.5 91.75 88.0 0000 - 0
4 BRKLJACA A IM 10.0 139.0 88.25 81.5 0000 - 0
56 GOVEDARICA R IM 10.0 130.5 80.00 80.5 0000 - 0
8. 2 CABRILO G GM 9.5 140.5 85.00 86.5 0000 - 0
52 JOVANOVIC A MK 9.5 135.5 76.50 84.5 0000 - 0
66 ROSKA B MK 9.5 132.0 83.25 77.0 0000 - 0
19 JELIC G FM 9.5 128.5 73.50 77.0 0000 - 0
40 PETROVIC P FM 9.5 127.5 76.25 82.0 0000 - 0
58 JOVANOVIC S MK 9.5 111.0 64.75 67.0 0000 - 0
14. 18 BIOCANIN G MK 9.0 138.0 76.00 79.0 0000 - 0
9 LISICIC N MK 9.0 123.0 69.00 64.0 0000 - 0
22 JOVICIC R MK 9.0 122.0 66.50 64.0 0000 - 0
35 MILOSAVLJEVIC D MK 9.0 121.5 71.50 66.0 0000 - 0
18. 24 CETKOVIC B FM 8.5 137.5 72.75 78.0 0000 - 0
10 KRGOVIC V MK 8.5 134.0 69.25 77.5 0000 - 0
37 DJALOVIC V MK 8.5 124.5 65.75 73.5 0000 - 0
49 ZIVKOVIC S FM 8.5 124.0 65.75 73.5 0000 - 0
16 MAKSIMOVIC MI MK 8.5 120.5 66.50 66.5 0000 - 0
65 LABAN Z MK 8.5 115.0 55.25 71.0 0000 - 0
24. 1 DJOKIC N FM 8.0 132.0 62.00 72.0 0000 - 0
46 SAROVSKI N MK 8.0 117.5 53.50 64.0 0000 - 0
63 VLAHOVIC S NM 8.0 115.0 55.50 71.0 0000 - 0
39 VELJKOVIC D MK 8.0 112.0 56.00 64.0 0000 - 0
38 KUKIC B VK 8.0 112.0 52.00 65.0 0000 - 0
48 JOVANOVIC M I 8.0 105.0 48.00 61.0 0000 - 0
36 POPOVIC T MK 8.0 102.5 49.50 55.0 0000 - 0
54 DAMJANOVIC L MK 8.0 99.0 46.50 51.0 0000 - 0
32. 29 LAJTHAJM S MK 7.5 103.5 43.25 54.5 0000 - 0
53 SIMIC C III 7.5 99.5 46.25 51.5 0000 - 0
34. 7 RAKOCEVIC M I 7.0 125.0 55.00 68.0 0000 - 0
15 RODIC D FM 7.0 124.0 53.50 68.0 0000 - 0
21 FILIPOVIC S MK 7.0 120.5 51.00 62.0 0000 - 0
30 KACICKA S I 7.0 111.0 49.00 56.0 0000 - 0
43 BOBUSIC M I 7.0 110.5 46.00 60.0 0000 - 0
33 KOJIC S II 7.0 107.0 43.50 49.0 0000 - 0
5 MILOSEVIC Z C I 7.0 106.5 43.00 56.0 0000 - 0
55 SERGIJEVIC Z MK 7.0 104.5 43.00 50.0 0000 - 0
42. 25 IVIC P MK 6.5 110.5 38.25 54.5 0000 - 0
8 CICMIL V MK 6.5 108.5 41.25 52.0 0000 - 0
41 PETROVIC MILAN MK 6.5 101.5 37.75 54.0 0000 - 0
32 VASIC D MK 6.5 98.5 33.50 45.5 0000 - 0
3 BALAC R I 6.5 94.0 35.25 38.5 0000 - 0
27 BOGAVAC M I 6.5 82.5 33.25 37.0 0000 - 0
48. 14 TODOROVIC S MK 6.0 115.5 39.00 57.0 0000 - 0
62 TRIFUNOVIC P VK 6.0 106.5 40.00 55.0 0000 - 0
17 PROTIC M MK 6.0 105.0 30.50 50.0 0000 - 0
57 VASIC V I 6.0 94.0 33.00 47.5 0000 - 0
42 OSTOJIC S IV 6.0 91.5 32.50 36.5 0000 - 0
47 KARADAREVIC S MK 6.0 90.0 29.25 45.5 0000 - 0
54. 26 FEJZULOVIC E VK 5.5 105.5 39.00 50.0 0000 - 0
23 NENEZIC Z II 5.5 99.0 33.75 41.5 0000 - 0
6 MARINKOV S MK 5.5 93.0 25.75 32.5 0000 - 0
57. 11 JANKOVIC V VK 5.0 103.0 35.00 52.0 0000 - 0
59 PETROVIC MILOS III 5.0 86.0 22.00 39.5 0000 - 0
59. 31 DANOJLIC P II 4.5 94.5 21.25 41.5 0000 - 0
60. 60 KUZMANOVIC M MK 4.0 99.0 34.00 41.0 0000 - 0
64 MILOSEVIC D MK 4.0 98.5 31.25 42.0 0000 - 0
45 JANIC D I 4.0 80.5 15.25 24.0 0000 - 0
63. 12 LAKICEVIC M II 3.5 93.0 17.00 28.5 0000 - 0
64. 13 VEKIC P I 3.0 84.0 11.25 25.0 0000 - 0
65. 61 SUBASIC D FM 2.0 103.0 46.25 25.0 0000 - 0
66. 44 DJUKIC M MK 1.5 97.5 40.75 18.0 0000 - 0

: - ,

 
 
11000 , 27/III, : +381 11 3619 286, /: +381 11 26 56 846, e-mail: beochess@EUnet.yu
Copyright © 2001 Sahovski savez Beograda