www.beochess.org.yu
 
 
 
27/III,
 
 
 
 
 
 
 

 

BRZOPOTEZNI TURNIR SK BGD VODOVOD 29.05.2006. 15 kola 

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 22 BRKLJACA A IM 12.0 135.0 104.50 93.0 0000 - 0
2. 23 CABRILO G GM 11.5 132.0 96.50 95.5 0000 - 0
3. 8 LAJTHAJM B FM 11.0 127.5 86.75 91.5 0000 - 0
4. 44 CERTIC B IM 10.5 132.0 89.00 86.0 0000 - 0
61 BIOCANIN G MK 10.5 130.0 88.25 79.5 0000 - 0
6. 54 TODIC Z FM 10.0 135.0 86.75 86.0 0000 - 0
13 NESTOROVIC L MK 10.0 131.0 82.00 79.0 0000 - 0
24 MARINKOVIC I IM 10.0 123.0 78.00 69.5 0000 - 0
9. 51 MARINOVIC B NM 9.5 143.5 87.00 89.0 0000 - 0
14 NESTOROVIC N MK 9.5 142.5 87.75 81.0 0000 - 0
43 MARTIC I MK 9.5 131.5 80.75 76.5 0000 - 0
26 KRGOVIC V MK 9.5 124.0 73.50 72.5 0000 - 0
13. 48 JOVANOVIC Z FM 9.0 132.5 72.50 78.5 0000 - 0
62 VLAHOVIC S NM 9.0 131.0 69.50 70.0 0000 - 0
49 ROSKA B MK 9.0 122.5 66.00 71.0 0000 - 0
59 ZIVKOVIC S FM 9.0 121.0 68.75 66.5 0000 - 0
17. 45 JOVANOVSKI S MK 8.5 140.5 74.25 84.0 0000 - 0
63 DJOKIC N FM 8.5 133.5 69.00 77.5 0000 - 0
64 RADULOVIC D FM 8.5 132.0 69.25 78.5 0000 - 0
16 GOVEDARICA R IM 8.5 125.5 65.00 71.5 0000 - 0
21 SAROVSKI N MK 8.5 112.0 55.75 63.5 0000 - 0
22. 52 BUDIMIR D MK 8.0 130.0 63.25 69.0 0000 - 0
60 CETKOVIC B FM 8.0 130.0 62.50 72.0 0000 - 0
25 MIHIC B MK 8.0 128.5 62.25 66.5 0000 - 0
18 CARNIC D MK 8.0 127.5 64.00 67.0 0000 - 0
46 SAVICEVIC V MK 8.0 122.5 60.75 66.0 0000 - 0
35 DJUKIC SA MK 8.0 115.5 55.50 64.0 0000 - 0
66 DOBRICANIN M MK 8.0 115.0 60.00 61.0 0000 - 0
40 BOZOLJAC M MK 8.0 106.5 53.00 60.0 0000 - 0
12 LABAN Z MK 8.0 102.5 47.50 58.0 0000 - 0
31. 33 DJUKIC M MK 7.5 124.0 56.00 68.5 0000 - 0
10 MILOSAVLJEVIC D MK 7.5 116.5 53.50 59.5 0000 - 0
53 JOVANOVIC A MK 7.5 115.5 56.25 61.0 0000 - 0
6 IVANIS GORAN MK 7.5 109.5 48.50 60.5 0000 - 0
9 IVIC P MK 7.5 109.0 45.25 61.5 0000 - 0
11 ZLATKOVIC M MK 7.5 106.5 48.00 59.5 0000 - 0
1 KARADAREVIC S MK 7.5 97.5 45.25 54.0 0000 - 0
38. 34 POPOVIC M V I 7.0 113.0 47.00 59.0 0000 - 0
65 DUNJIC D I 7.0 107.0 44.50 56.0 0000 - 0
31 LAJTHAJM S I 7.0 102.0 41.00 55.0 0000 - 0
5 UGRCIC ZORAN MK 7.0 98.0 40.00 53.0 0000 - 0
3 SERGIJEVIC Z MK 7.0 95.5 39.50 52.0 0000 - 0
43. 50 PETROVIC MILAN MK 6.5 108.5 39.50 52.5 0000 - 0
4 KOSTIC Z I 6.5 105.5 40.00 55.0 0000 - 0
27 VASIC V I 6.5 92.0 32.50 47.0 0000 - 0
29 KOJIC S II 6.5 89.5 30.00 40.5 0000 - 0
47. 7 RMUS A IM 6.0 120.0 47.00 65.0 0000 - 0
67 PROTIC M MK 6.0 103.5 33.50 49.0 0000 - 0
32 RISTIC S MK 6.0 101.5 33.75 52.0 0000 - 0
58 TRIFUNOVIC P VK 6.0 101.0 35.00 46.5 0000 - 0
39 MARINKOV S MK 6.0 97.0 45.25 47.0 0000 - 0
17 BOGAVAC M I 6.0 96.5 30.00 42.0 0000 - 0
53. 47 KNEZEVIC M MK 5.5 109.0 43.25 50.5 0000 - 0
28 JOVANOVIC S MK 5.5 106.0 38.25 53.0 0000 - 0
30 NENEZIC Z II 5.5 94.0 27.75 44.5 0000 - 0
20 COSIC N I 5.5 91.5 25.50 37.0 0000 - 0
42 JANIC D I 5.5 87.5 23.00 34.5 0000 - 0
2 TODOROVIC N VK 5.5 86.0 24.25 34.5 0000 - 0
59. 55 ARANDJELOVIC D MK 5.0 95.5 25.50 47.0 0000 - 0
41 KUZMANOVIC R I 5.0 92.0 23.25 39.0 0000 - 0
38 BALAC R I 5.0 91.0 26.00 42.0 0000 - 0
19 VEKIC P I 5.0 90.0 23.75 36.0 0000 - 0
15 FEJZULOVIC E VK 5.0 84.5 19.75 33.0 0000 - 0
64. 57 KUZMANOVIC M MK 4.0 107.0 39.50 44.0 0000 - 0
65. 56 RADOJEVIC S MK 2.5 102.0 42.75 31.5 0000 - 0
66. 36 ERIC D MK 2.0 101.5 38.00 27.0 0000 - 0
67. 37 LAKICEVIC M II 1.0 75.5 9.00 12.0 0000 - 0

: ,

 
 
11000 , 27/III, : +381 11 3619 286, /: +381 11 26 56 846, e-mail: beochess@EUnet.yu
Copyright © 2001 Sahovski savez Beograda