www.beochess.org.yu
 
 
27/III,
 
 
 
 
 
 
 

 

BRZOPOTEZNI TURNIR SK BGD VODOVOD 11.05.2006. 15 kola 

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 38 LAJTHAJM B FM 12.5 140.5 115.00 112.5 0000 - 0
2. 52 MARINOVIC B NM 11.5 134.0 96.00 92.0 0000 - 0
3. 2 CABRILO G GM 11.0 137.5 95.75 87.5 0000 - 0
4. 1 BRKLJACA A IM 10.5 141.5 95.25 90.0 0000 - 0
5. 15 JOVICIC R MK 10.0 138.0 86.00 82.5 0000 - 0
47 RADULOVIC D FM 10.0 137.5 85.00 75.5 0000 - 0
14 MARTIC I MK 10.0 135.0 86.00 81.0 0000 - 0
3 KOCIC S FM 10.0 135.0 82.50 78.0 0000 - 0
9. 55 TODIC Z FM 9.5 142.0 85.25 87.0 0000 - 0
42 DJOKIC N FM 9.5 140.5 81.50 85.0 0000 - 0
11 JOVANOVIC Z FM 9.5 134.5 79.00 80.0 0000 - 0
57 RISTIC S MK 9.5 112.0 71.00 68.0 0000 - 0
65 CERTIC B IM 9.5 111.5 69.75 72.0 0000 - 0
58 JOVANOVIC A MK 9.5 108.5 66.25 63.5 0000 - 0
15. 59 GAVRIC G MK 9.0 129.5 70.00 80.0 0000 - 0
30 VLAHOVIC S NM 9.0 127.0 68.75 69.5 0000 - 0
66 KATANIC P FM 9.0 125.0 72.25 77.0 0000 - 0
18. 22 STAMATOVIC A MK 8.5 131.0 68.00 68.0 0000 - 0
56 DJUKIC M MK 8.5 125.0 62.50 72.5 0000 - 0
54 CETKOVIC B FM 8.5 121.5 61.75 68.5 0000 - 0
18 DJUKIC SA MK 8.5 119.5 61.50 65.5 0000 - 0
8 DAMJANOVIC L MK 8.5 118.5 62.25 69.0 0000 - 0
5 BABIC D MK 8.5 115.0 54.00 64.0 0000 - 0
40 JAKOVLJEVIC Z FM 8.5 114.0 58.75 63.5 0000 - 0
25. 64 VUJOVIC M MK 8.0 128.5 62.75 74.5 0000 - 0
20 ZIVKOVIC I MK 8.0 114.5 53.00 61.0 0000 - 0
45 KACICKA S I 8.0 114.0 54.75 59.5 0000 - 0
61 POPOVIC M V I 8.0 110.0 51.50 60.0 0000 - 0
37 LAJTHAJM S I 8.0 105.5 52.50 58.0 0000 - 0
30. 13 NIKOLIC M MK 7.5 129.0 57.25 70.5 0000 - 0
23 DJALOVIC V MK 7.5 128.5 62.75 71.5 0000 - 0
53 JOKSIMOVIC D FM 7.5 114.5 57.25 68.5 0000 - 0
21 SPIRIC I FM 7.5 113.5 54.75 57.5 0000 - 0
9 KARADAREVIC S MK 7.5 111.0 48.75 52.0 0000 - 0
69 SAROVSKI N MK 7.5 108.0 49.25 62.5 0000 - 0
70 JOVANOVIC S MK 7.5 103.5 46.50 54.0 0000 - 0
46 RAKOCEVIC M I 7.5 100.0 48.00 46.5 0000 - 0
38. 29 CETKOVIC M IM 7.0 125.0 56.25 71.0 0000 - 0
68 DRAGIC D I 7.0 116.5 45.00 69.0 0000 - 0
4 CICMIL V MK 7.0 108.5 48.00 59.0 0000 - 0
50 PETROVIC MILAN MK 7.0 104.5 45.50 56.0 0000 - 0
28 MILIN D MK 7.0 101.0 41.75 45.5 0000 - 0
43 VASIC V I 7.0 99.0 38.50 50.0 0000 - 0
39 KOJIC S II 7.0 86.0 32.50 38.0 0000 - 0
33 RADMANOVIC V I 7.0 85.5 34.00 40.5 0000 - 0
46. 25 KUKIC B VK 6.5 127.0 54.50 69.0 0000 - 0
24 ANDRIJASEVIC D I 6.5 122.0 51.00 63.0 0000 - 0
6 JANKOVIC V MK 6.5 120.0 45.25 62.0 0000 - 0
16 TOMIC M MK 6.5 108.5 42.25 54.0 0000 - 0
49 MARINKOV S MK 6.5 108.0 43.25 55.5 0000 - 0
17 DJUKIC SI MK 6.5 107.0 39.75 50.0 0000 - 0
60 BOGAVAC M I 6.5 104.0 43.75 53.0 0000 - 0
7 SIMOVIC P I 6.5 95.5 34.50 45.0 0000 - 0
41 DJELIC N I 6.5 95.5 34.25 47.5 0000 - 0
55. 26 DANOJLIC P I 6.0 108.0 36.00 51.0 0000 - 0
51 SIMIC C III 6.0 95.5 31.50 44.0 0000 - 0
31 PRIJOVIC Z II 6.0 92.5 26.75 39.0 0000 - 0
58. 27 MILIN S I 5.5 104.5 35.00 47.5 0000 - 0
44 BALAC R I 5.5 97.5 30.25 44.5 0000 - 0
67 VIDLANOVIC Z MK 5.5 96.5 27.00 48.5 0000 - 0
63 TRIFUNOVIC P VK 5.5 91.5 23.50 41.0 0000 - 0
48 MASOVIC B I 5.5 85.5 23.25 39.0 0000 - 0
63. 19 BABIC R I 5.0 103.5 34.00 54.0 0000 - 0
12 BOBUSIC M I 5.0 102.0 36.50 43.0 0000 - 0
10 SCEPANOVIC S II 5.0 92.0 24.50 42.0 0000 - 0
62 COSIC N II 5.0 82.5 16.50 29.0 0000 - 0
67. 32 LAKICEVIC M II 4.0 86.0 16.50 33.5 0000 - 0
68. 34 JANIC D I 3.5 84.0 14.25 22.0 0000 - 0
69. 36 NENEZIC Z II 2.5 86.0 6.50 18.0 0000 - 0
70. 35 LUKIC A MK 2.0 99.5 34.00 23.0 0000 - 0

: ,

 
 
11000 , 27/III, : +381 11 3619 286, /: +381 11 26 56 846, e-mail: beochess@EUnet.yu
Copyright © 2001 Sahovski savez Beograda