BRZOPOTEZNI TURNIR SK BGD VODOVOD 04.05.2006 15 kola
No.
PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 19 CETKOVIC B FM 12.5 142.5 115.75 100.5 0000 - 0
38 CABRILO G GM 12.5 139.0 114.25 102.0 0000 - 0
3. 46 MARINOVIC B NM 11.5 139.0 100.25 95.5 0000 - 0
4. 26 TODIC Z FM 10.0 139.0 84.00 82.0 0000 - 0
48 JOVANOVSKI S MK 10.0 138.0 81.50 79.0 0000 - 0
50 RADULOVIC D FM 10.0 137.0 88.25 84.0 0000 - 0
57 STAMATOVIC A MK 10.0 133.0 82.00 82.5 0000 - 0
8. 9 BRKLJACA A IM 9.5 143.0 86.00 85.5 0000 - 0
23 NADJ HEDJESI B MK 9.5 134.5 80.75 79.5 0000 - 0
10.
2 JOVICIC R MK 9.0 137.5 71.50 80.0 0000 - 0
42 DJOKIC N NM 9.0 130.5 70.75 77.0 0000 - 0
27 NIKOLIC M MK 9.0 123.5 68.50 70.0 0000 - 0
56 RISTIC S MK 9.0 119.0 67.25 70.0 0000 - 0
15 LAJTHAJM S I 9.0 107.5 56.50 58.0 0000 - 0
15.
6 BJELANOVIC A FM 8.5 131.5 67.25 77.5 0000 - 0
54 DJALOVIC V MK 8.5 131.0 66.50 75.0 0000 - 0
18 VELJKOVIC M NM 8.5 126.0 63.50 72.5 0000 - 0
43 JAKOVLJEVIC Z FM 8.5 122.5 64.50 70.5 0000 - 0
58 VUJOVIC M MK 8.5 119.5 63.75 68.5 0000 - 0
41 POPOVIC T MK 8.5 108.0 57.25 64.0 0000 - 0
21.
7 PAULIC B FM 8.0 124.0 59.00 72.0 0000 - 0
13 JOVANOVIC M I 8.0 122.0 58.00 64.5 0000 - 0
51 MIHAILOVIC M MK 8.0 119.0 58.00 65.0 0000 - 0
33 KRGOVIC V MK 8.0 116.0 53.25 62.5 0000 - 0
55 TODOROVIC S MK 8.0 107.5 51.00 61.0 0000 - 0
49 JOVANOVIC S MK 8.0 106.0 50.00 57.0 0000 - 0
27.
24 ZLATKOVIC M MK 7.5 121.5 56.25 63.5 0000 - 0
8 BOZOLJAC M MK 7.5 120.0 55.75 66.0 0000 - 0
31 VLAHOVIC S NM 7.5 118.0 52.50 63.0 0000 - 0
21 KACIKA S I 7.5 109.0 47.50 56.5 0000 - 0
32 VASIC V I 7.5 107.0 51.00 57.0 0000 - 0
29 SIMONOVIC R VK 7.5 106.5 48.75 55.5 0000 - 0
60 DOBRICANIN M MK 7.5 104.5 45.50 54.0 0000 - 0
36 KOPRIVICA C MK 7.5 104.0 47.00 51.5 0000 - 0
35.
45 PETROVIC MILAN MK 7.0 113.0 45.25 58.5 0000 - 0
47 ANDJELKOVIC P I 7.0 108.0 46.75 60.0 0000 - 0
12 DANOJLIC P II 7.0 106.5 44.50 54.0 0000 - 0
20 RAKOCEVIC M I 7.0 101.0 40.25 49.5 0000 - 0
52 ARANDJELOVIC D MK 7.0 98.0 36.50 48.0 0000 - 0
37 ANDRIJASEVIC D I 7.0 96.0 37.50 48.0 0000 - 0
59 PETROVIC MILOS III 7.0 95.0 37.25 49.0 0000 - 0
42.
39 ERIC D MK 6.5 123.0 54.75 66.5 0000 - 0
35 LUKIC A MK 6.5 112.5 44.75 54.5 0000 - 0
44.
5 MILUTINOVIC D MK 6.0 119.0 52.50 63.0 0000 - 0
3 COSIC N II 6.0 107.0 36.00 49.0 0000 - 0
11 VASIC D MK 6.0 102.5 36.75 48.5 0000 - 0
40 DJELIC N I 6.0 100.0 31.75 46.0 0000 - 0
61 BABIC R I 6.0 98.0 34.50 53.5 0000 - 0
4 BECIC C I 6.0 95.0 27.75 38.0 0000 - 0
22
BALAC R I 6.0 92.5 30.25 45.0 0000 - 0
16 NENEZIC Z II 6.0 90.0 28.25 41.0 0000 - 0
34 POPOVIC M V I 6.0 85.5 26.75 36.0 0000 - 0
53.
30 BOBUSIC M I 5.5 113.0 39.75 59.5 0000 - 0
54.
17 MARINKOV S MK 5.0 91.0 29.75 37.0 0000 - 0
1 VEKIC P I 5.0 90.5 25.00 39.5 0000 - 0
10 BOGAVAC M I 5.0 90.0 20.75 34.0 0000 - 0
57.
14 KOJIC S II 4.5 97.5 29.25 35.5 0000 - 0
58.
53 KANACKI N VK 4.0 108.5 52.25 43.0 0000 - 0
25 MILADINOVIC Z VK 4.0 102.0 30.75 48.0 0000 - 0
44 MELCEVSKI D VK 4.0 84.5 16.75 26.0 0000 - 0
61.
62 BABUNOVIC M II 3.5 84.0 34.75 22.0 0000 - 0
62.
28 LAKICEVIC M II 3.0 85.0 12.00 22.0 0000 - 0
: ,