www.beochess.org.yu
 
 
27/III,
 
 
 
 
 
 
 

 

BRZOPOTEZNI TURNIR SK BGD VODOVOD 01.05.2006. 15 kola 

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 36 CABRILO G GM 12.5 140.5 112.75 98.5 0000 - 0
42 JOVICIC R MK 12.5 139.0 116.75 104.0 0000 - 0
3. 1 NIKOLIC M MK 10.5 138.0 91.75 81.0 0000 - 0
4. 14 MARINOVIC B NM 10.0 144.5 90.25 95.0 0000 - 0
32 SARENAC D MK 10.0 138.0 85.75 81.5 0000 - 0
7 KRGOVIC V MK 10.0 136.0 80.75 85.0 0000 - 0
63 DJOKIC N FM 10.0 135.0 86.25 85.0 0000 - 0
19 MIHAJLOVIC M FM 10.0 126.5 79.25 76.0 0000 - 0
9. 55 PETROVIC P FM 9.5 138.5 82.00 80.5 0000 - 0
35 LABAN Z MK 9.5 129.5 70.75 78.0 0000 - 0
27 RADULOVIC D FM 9.5 129.0 71.75 77.0 0000 - 0
12. 46 CETKOVIC B FM 9.0 131.5 75.00 77.5 0000 - 0
5 VELJKOVIC M NM 9.0 129.5 70.00 71.5 0000 - 0
12 DJUKIC M MK 9.0 128.5 71.25 70.5 0000 - 0
59 CVETKOVIC N MK 9.0 127.0 71.25 77.5 0000 - 0
26 ZIVKOVIC LJ MK 9.0 109.5 61.00 61.0 0000 - 0
17. 45 RADUSINOVIC L MK 8.5 127.5 66.75 71.0 0000 - 0
31 SARENAC I MK 8.5 126.5 68.75 70.0 0000 - 0
17 ZLATKOVIC M MK 8.5 114.0 60.75 62.5 0000 - 0
20. 62 TASEV D MK 8.0 131.0 64.00 75.0 0000 - 0
40 MIHIC B MK 8.0 128.0 64.25 72.0 0000 - 0
20 RISTIC S MK 8.0 125.5 63.00 68.0 0000 - 0
33 IGNJATOVIC P MK 8.0 122.0 62.25 69.0 0000 - 0
28 SAROVSKI N MK 8.0 119.5 57.00 62.0 0000 - 0
18 MILADINOVIC Z VK 8.0 118.5 58.50 65.5 0000 - 0
34 VELJKOVIC D MK 8.0 112.5 52.50 63.0 0000 - 0
23 TOMIC K MK 8.0 102.5 52.50 54.0 0000 - 0
28. 56 ROSKA B MK 7.5 132.0 60.50 76.0 0000 - 0
49 JEVTIC M MK 7.5 124.5 61.00 67.0 0000 - 0
41 MILOSAVLJEVIC D MK 7.5 124.5 59.50 72.0 0000 - 0
37 TODOROVIC S MK 7.5 109.0 43.00 57.0 0000 - 0
61 COSIC N II 7.5 107.5 51.00 57.0 0000 - 0
60 COLIC V MK 7.5 107.5 49.25 58.5 0000 - 0
16 LAJTHAJM S I 7.5 106.5 45.50 61.0 0000 - 0
44 BABIC D MK 7.5 103.0 46.25 58.0 0000 - 0
36. 43 MILUTINOVIC D MK 7.0 120.0 58.50 65.0 0000 - 0
52 KACICKA S I 7.0 120.0 46.75 63.5 0000 - 0
13 BJELANOVIC A FM 7.0 117.0 51.25 64.0 0000 - 0
24 ANDRIJASEVIC D I 7.0 102.5 43.50 50.0 0000 - 0
10 KOJIC S II 7.0 100.5 42.00 48.0 0000 - 0
50 RAKOCEVIC M MK 7.0 98.5 41.75 47.5 0000 - 0
25 LEPOVIC N I 7.0 93.5 33.50 45.0 0000 - 0
43. 22 BABIC R I 6.5 114.0 41.00 55.5 0000 - 0
15 PETROVIC MILAN MK 6.5 111.0 42.75 55.0 0000 - 0
29 ANDJELKOVIC P I 6.5 108.0 42.00 58.0 0000 - 0
53 LAKICEVIC M II 6.5 82.5 27.00 40.5 0000 - 0
47. 21 PETKOVIC S MK 6.0 115.0 47.00 58.5 0000 - 0
54 DJELIC N I 6.0 108.0 38.50 49.0 0000 - 0
64 PETROVIC MILOS III 6.0 104.5 35.00 47.0 0000 - 0
38 MILADINOVIC L I 6.0 102.0 37.00 51.0 0000 - 0
3 POPOVIC P MK 6.0 97.0 34.00 46.0 0000 - 0
57 AHMETOVIC I I 6.0 96.0 32.00 40.5 0000 - 0
39 BOGAVAC M I 6.0 90.5 30.75 44.5 0000 - 0
51 BALAC R I 6.0 88.0 25.50 41.0 0000 - 0
30 MASOVIC B I 6.0 84.5 25.25 41.5 0000 - 0
48 PANIC S VK 6.0 83.5 24.50 39.0 0000 - 0
57. 8 VASIC D MK 5.5 101.0 32.50 46.5 0000 - 0
58. 11 NENEZIC Z II 5.0 88.0 20.50 30.5 0000 - 0
2 VEKIC P I 5.0 85.0 20.50 36.5 0000 - 0
60. 4 JANIC D II 4.5 87.5 17.50 35.0 0000 - 0
47 PANIC A II 4.5 81.5 16.50 29.5 0000 - 0
62. 9 MARINKOV S MK 4.0 93.0 20.75 42.0 0000 - 0
6 DANOJLIC P II 4.0 84.5 14.25 27.0 0000 - 0
64. 58 LJUBENOVIC N VK 1.0 80.5 0.25 2.0 0000 - 0

: ,

 
 
11000 , 27/III, : +381 11 3619 286, /: +381 11 26 56 846, e-mail: beochess@EUnet.yu
Copyright © 2001 Sahovski savez Beograda