BRZOPOTEZNI TURNIR SK BGD VODOVOD 13.04.2006. 15 kola
No.
PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 61 MIHIC B MK 12.0 144.5 111.50 101.0 0000 - 0
35 CABRILO G GM 12.0 138.5 109.50 99.5 0000 - 0
43 ARSOVIC Z IM 12.0 133.0 104.00 97.5 0000 - 0
4. 51 LAJTHAJM B FM 11.5 143.0 104.25 93.5 0000 - 0
5. 65 MARINOVIC B NM 10.0 140.5 88.00 87.0 0000 - 0
68 NIKOLIC M MK 10.0 129.5 79.50 80.5 0000 - 0
71 MIHAJLOVIC M FM 10.0 121.5 76.00 71.0 0000 - 0
8. 42 ARSOVIC G IM 9.5 143.0 83.75 82.0 0000 - 0
1 STAMENKOVIC A MK 9.5 139.0 82.25 81.5 0000 - 0
38 ROSKA P MK 9.5 128.0 76.75 75.5 0000 - 0
32 JOVICIC R MK 9.5 124.0 68.50 77.0 0000 - 0
12.
63 MARINKOVIC I IM 9.0 145.5 78.75 87.5 0000 - 0
5 DJALOVIC V MK 9.0 141.5 76.50 86.0 0000 - 0
31 DIMITRIJEVIC S MK 9.0 132.0 73.25 78.5 0000 - 0
13 TODIC Z FM 9.0 122.5 66.50 73.0 0000 - 0
14 JELISAVCIC S MK 9.0 121.0 67.00 61.5 0000 - 0
53 PETROVIC Z MK 9.0 120.5 69.75 73.0 0000 - 0
34 MILUTINOVIC D MK 9.0 118.5 69.75 67.5 0000 - 0
3 JOVANOVIC A MK 9.0 118.5 65.75 72.5 0000 - 0
24 SKOKO M MK 9.0 118.0 64.25 60.5 0000 - 0
26 SCEPANOVIC S II 9.0 105.0 61.50 53.0 0000 - 0
22.
46 ZLATKOVIC M MK 8.5 122.0 64.75 65.0 0000 - 0
9 LABAN Z MK 8.5 119.5 61.50 64.5 0000 - 0
47 MILADINOVIC Z MK 8.5 116.0 62.50 66.0 0000 - 0
25 VLAHOVIC S NM 8.5 116.0 59.75 71.0 0000 - 0
44 CERTIC B IM 8.5 113.0 55.75 66.0 0000 - 0
76 ZIVKOVIC I MK 8.5 109.0 55.75 65.5 0000 - 0
28.
69 JOVANOVIC Z FM 8.0 137.5 67.50 78.0 0000 - 0
7 RADULOVIC D FM 8.0 123.0 63.50 71.5 0000 - 0
49 NARIC N I 8.0 119.5 57.00 70.5 0000 - 0
56 DUNJIC D I 8.0 118.0 58.25 65.0 0000 - 0
72 PETROVIC MILAN MK 8.0 117.5 50.75 59.0 0000 - 0
23 ELEZ N MK 8.0 108.5 54.50 62.0 0000 - 0
10 DOBRICANIN D MK 8.0 106.0 50.00 52.0 0000 - 0
22 RAKOCEVIC M I 8.0 105.0 48.50 58.0 0000 - 0
36.
2 POPOVIC T MK 7.5 123.0 54.50 63.5 0000 - 0
66 DAMJANOVIC L MK 7.5 122.5 58.00 68.0 0000 - 0
52 LAJTHAJM S I 7.5 119.5 54.25 63.5 0000 - 0
73 MAKSIMOVIC MA MK 7.5 116.0 46.75 66.0 0000 - 0
15 BJELANOVIC A FM 7.5 114.0 52.50 69.5 0000 - 0
18 PROTIC B MK 7.5 110.0 46.75 52.0 0000 - 0
58 DJUKIC SA MK 7.5 106.5 46.25 56.0 0000 - 0
43.
16 BOZOLJAC M I 7.0 118.5 50.00 59.0 0000 - 0
64 JOVANOVIC M I 7.0 111.0 43.50 67.0 0000 - 0
17 MILOSEVIC Z C I 7.0 107.0 42.50 54.0 0000 - 0
48 VELJKOVIC M NM 7.0 106.5 44.50 53.0 0000 - 0
30 STANKOVIC G MK 7.0 104.0 44.00 53.5 0000 - 0
37 DANOJLIC P II 7.0 94.5 37.75 42.0 0000 - 0
49.
70 SIMIC C III 6.5 126.0 55.25 71.5 0000 - 0
27
SEVER Z MK 6.5 118.0 52.50 65.5 0000 - 0
45 MARINKOV S MK 6.5 113.0 58.00 59.0 0000 - 0
8 TRIFUNOVIC P III 6.5 106.0 40.75 47.5 0000 - 0
60 ANDJELKOVIC P I 6.5 104.5 40.00 51.0 0000 - 0
78 ZIVKOVIC V MK 6.5 101.5 48.00 47.0 0000 - 0
20 COSIC N II 6.5 101.5 35.75 50.5 0000 - 0
40 PRIJOVIC Z II 6.5 99.5 37.50 53.5 0000 - 0
59 DJUKIC SI MK 6.5 95.0 34.00 40.5 0000 - 0
39 NENEZIC Z II 6.5 92.0 32.75 37.0 0000 - 0
77 PROTIC M MK 6.5 87.5 32.25 40.0 0000 - 0
60.
21 CULAFIC DJ I 6.0 108.0 37.00 54.0 0000 - 0
41 KOJIC S II 6.0 93.0 30.00 45.0 0000 - 0
62.
4 SERGIJEVIC Z MK 5.5 112.0 30.75 51.5 0000 - 0
29 JOVANOVIC S MK 5.5 98.0 30.25 48.5 0000 - 0
11 KARADAREVIC S MK 5.5 96.0 29.25 49.0 0000 - 0
57 OSTOJIC S VK 5.5 94.5 32.75 38.5 0000 - 0
19 BOGAVAC M I 5.5 93.5 30.00 35.5 0000 - 0
12 TODOROVIC N VK 5.5 89.5 26.75 35.0 0000 - 0
62 BALAC R I 5.5 89.0 25.50 38.5 0000 - 0
69.
6 RADMANOVIC V I 5.0 112.0 35.75 50.0 0000 - 0
55 JEDJINI P I 5.0 105.5 35.50 43.5 0000 - 0
50 CEJOVIC R I 5.0 84.5 20.25 23.5 0000 - 0
28 VEKIC P I 5.0 83.5 24.00 31.0 0000 - 0
73.
54 NOVKOVIC M I 4.5 100.5 31.25 45.5 0000 - 0
74 MASOVIC B I 4.5 97.5 28.25 42.0 0000 - 0
67 BABIC D MK 4.5 97.0 24.50 46.0 0000 - 0
76.
33 JEVTIC M MK 3.0 85.5 17.75 29.0 0000 - 0
77.
36 LAKICEVIC M II 2.5 88.0 7.75 20.5 0000 - 0
78.
75 DJUKIC M MK 2.0 92.0 33.25 26.5 0000 - 0
: -,