www.beochess.org.yu
 
 
27/III,
 
 
 
 
 
 
 

 

BRZOPOTEZNI TURNIR SK BGD VODOVOD 10.04.2006. 15 kola 

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 LAJTHAJM B FM 12.5 139.5 113.75 112.0 0000 - 0
2. 61 JOVICIC R MK 11.5 137.0 105.00 85.0 0000 - 0
5 ZIVKOVIC S FM 11.5 134.5 96.25 87.5 0000 - 0
4. 27 CABRILO G GM 11.0 145.5 100.50 94.0 0000 - 0
5. 54 DIMITRIJEVIC S MK 10.5 131.0 91.00 80.5 0000 - 0
6. 59 MARINOVIC B NM 9.5 145.0 85.50 90.0 0000 - 0
72 CERTIC B IM 9.5 140.0 85.75 82.5 0000 - 0
52 NIKOLIC M MK 9.5 135.5 81.25 76.5 0000 - 0
23 CETKOVIC B FM 9.5 135.0 75.75 84.0 0000 - 0
28 BRKLJACA A IM 9.5 133.0 81.00 84.0 0000 - 0
6 IGNJATOVIC P MK 9.5 130.5 75.25 75.5 0000 - 0
17 BJELANOVIC A FM 9.5 129.0 75.25 82.0 0000 - 0
33 MILUTINOVIC D MK 9.5 127.5 71.75 81.5 0000 - 0
24 TASIC Z MK 9.5 120.5 68.50 70.0 0000 - 0
70 DJUKIC M MK 9.5 119.5 73.75 70.0 0000 - 0
10 RADULOVIC D FM 9.5 111.0 67.75 63.5 0000 - 0
17. 36 MILOSEVIC Z MK 9.0 132.5 72.50 77.5 0000 - 0
4 TISMA I MK 9.0 126.5 70.25 73.0 0000 - 0
19. 16 DJALOVIC V MK 8.5 133.0 69.25 75.5 0000 - 0
21 DJOKIC N FM 8.5 130.5 66.25 76.5 0000 - 0
66 TODIC Z FM 8.5 129.0 68.50 76.0 0000 - 0
58 VLAHOVIC S NM 8.5 125.5 63.00 72.0 0000 - 0
37 JELISAVCIC S MK 8.5 119.5 60.50 73.0 0000 - 0
48 ANDRIJASEVIC D I 8.5 116.5 63.75 67.5 0000 - 0
1 ZIVKOVIC I MK 8.5 114.0 57.50 57.5 0000 - 0
51 DAMJANOVIC L MK 8.5 109.5 55.25 60.5 0000 - 0
68 LAJTHAJM S I 8.5 106.0 50.25 61.0 0000 - 0
28. 25 ZLATKOVIC M MK 8.0 129.5 61.25 75.0 0000 - 0
14 PROTIC B MK 8.0 126.5 62.00 67.0 0000 - 0
38 KNEZEVIC M MK 8.0 124.0 61.50 71.0 0000 - 0
73 DUNJIC D I 8.0 118.5 61.25 65.0 0000 - 0
74 KALAJIC B VK 8.0 117.0 57.00 64.0 0000 - 0
19 MILOSEVIC Z C I 8.0 109.5 52.25 61.5 0000 - 0
40 BOZOLJAC M I 8.0 108.5 54.75 53.0 0000 - 0
49 VASIC D MK 8.0 90.5 43.75 43.0 0000 - 0
36. 35 KRGOVIC V MK 7.5 126.5 55.50 74.0 0000 - 0
60 PETROVIC MILAN MK 7.5 118.0 53.00 60.5 0000 - 0
63 ILIC S MK 7.5 118.0 52.75 57.5 0000 - 0
32 KARADAREVIC S MK 7.5 116.5 55.75 63.5 0000 - 0
8 DJUKIC SA MK 7.5 112.5 51.25 55.0 0000 - 0
53 ZIVKOVIC V MK 7.5 102.5 45.50 55.0 0000 - 0
42. 26 MILADINOVIC Z VK 7.0 123.5 54.50 68.0 0000 - 0
34 TODOROVIC S MK 7.0 115.5 47.75 58.0 0000 - 0
55 STANKOVIC G MK 7.0 115.5 45.50 62.0 0000 - 0
50 SIMIC C III 7.0 109.5 42.25 55.0 0000 - 0
69 JOVANOVIC M I 7.0 107.0 42.50 54.0 0000 - 0
42 RAKOCEVIC M I 7.0 99.0 40.25 48.5 0000 - 0
3 VASIC V I 7.0 99.0 40.00 43.0 0000 - 0
64 LETIC N MK 7.0 93.0 34.75 41.0 0000 - 0
43 CEJOVIC R I 7.0 87.0 32.25 42.0 0000 - 0
51. 67 VASKOVIC D MK 6.5 113.0 48.50 63.5 0000 - 0
11 NOVKOVIC M MK 6.5 99.5 36.25 48.5 0000 - 0
71 SERGIJEVIC Z MK 6.5 99.0 32.75 50.0 0000 - 0
54. 12 MARINKOV S MK 6.0 111.5 43.25 53.0 0000 - 0
9 DJUKIC SI MK 6.0 108.0 39.00 56.0 0000 - 0
39 RADMANOVIC V I 6.0 100.5 36.00 47.0 0000 - 0
22 POPOVIC P MK 6.0 100.5 33.50 47.0 0000 - 0
47 PROTIC M MK 6.0 99.0 31.75 47.5 0000 - 0
62 POPOVIC M V I 6.0 99.0 29.75 52.5 0000 - 0
15 COSIC N II 6.0 97.0 34.50 45.0 0000 - 0
56 KOJIC S II 6.0 91.5 30.25 49.0 0000 - 0
41 BALAC R I 6.0 91.0 27.00 35.0 0000 - 0
57 NENEZIC Z II 6.0 89.5 24.50 39.0 0000 - 0
46 VEKIC P I 6.0 89.0 25.75 39.5 0000 - 0
65 SIMONOVIC R VK 6.0 87.0 28.50 49.0 0000 - 0
66. 7 JOVANOVIC S MK 5.5 115.5 37.25 59.5 0000 - 0
67. 44 KACICKA S I 5.0 111.0 37.50 56.0 0000 - 0
20 DANOJLIC P II 5.0 95.0 29.00 48.0 0000 - 0
69. 30 CORIC Z MK 4.0 94.0 32.75 35.0 0000 - 0
29 SEVER Z MK 4.0 94.0 26.50 40.0 0000 - 0
18 LAKICEVIC M II 4.0 93.0 24.00 38.0 0000 - 0
45 PETROVIC MILOS III 4.0 82.5 15.75 33.0 0000 - 0
73. 75 MILOSEVIC D MK 3.0 86.5 26.00 37.0 0000 - 0
13 CULAFIC DJ I 3.0 85.0 10.75 21.0 0000 - 0
31 TODOROVIC N VK 3.0 82.5 11.25 24.0 0000 - 0

: -,

11.5 12 . . .

 
 
11000 , 27/III, : +381 11 3619 286, /: +381 11 26 56 846, e-mail: beochess@EUnet.yu
Copyright © 2001 Sahovski savez Beograda