BRZOPOTEZNI TURMIR SK BGD VODOVOD 16.03.2006. 15 kola
No.
PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 49 TODOROVIC G M GM 11.5 140.0 104.00 91.5 0000 - 0
2. 11 NADJ HEDJESI B MK 11.0 145.0 105.25 95.0 0000 - 0
74 RAJKOVIC D GM 11.0 144.0 101.75 92.0 0000 - 0
52 JOVICIC R MK 11.0 142.5 100.50 85.5 0000 - 0
5. 21 BRKLJACA A IM 10.5 146.0 99.50 94.0 0000 - 0
37 MARINOVIC B NM 10.5 138.5 92.25 80.5 0000 - 0
7. 83 SKARE G FM 10.0 140.0 84.50 82.0 0000 - 0
62 MIHIC B MK 10.0 133.5 81.25 85.0 0000 - 0
7 DJOKIC N FM 10.0 131.0 82.75 82.0 0000 - 0
10.
69 NIKOLIC M MK 9.5 129.5 72.00 86.0 0000 - 0
14 BJELANOVIC A FM 9.5 126.0 74.75 79.5 0000 - 0
19 DUNJIC D I 9.5 125.0 75.25 73.5 0000 - 0
61 STAMATOVIC A MK 9.5 123.0 72.25 71.0 0000 - 0
9 RAKIC MA MK 9.5 116.0 69.50 68.5 0000 - 0
15.
12 TODIC Z FM 9.0 136.5 75.00 82.5 0000 - 0
70 ZLATKOVIC M MK 9.0 128.0 73.75 79.5 0000 - 0
1 RADULOVIC D FM 9.0 128.0 67.00 74.5 0000 - 0
77 SKOKO M MK 9.0 120.0 67.50 71.5 0000 - 0
60 KOCIC S FM 9.0 118.5 64.50 66.5 0000 - 0
2 BOZOVIC M FM 9.0 117.0 64.50 69.0 0000 - 0
78 JAKOVLJEVIC Z FM 9.0 107.0 58.00 67.5 0000 - 0
22.
36 MILUTINOVIC D MK 8.5 138.0 73.75 82.0 0000 - 0
42 CETKOVIC B FM 8.5 132.0 70.00 77.0 0000 - 0
71 BUDIMIR D MK 8.5 129.5 65.75 80.5 0000 - 0
59 SEVER Z MK 8.5 125.5 65.50 75.5 0000 - 0
16 PROTIC B MK 8.5 124.0 63.50 64.5 0000 - 0
79 CEROVIC D MK 8.5 122.0 64.75 75.5 0000 - 0
46 PETROVIC P FM 8.5 121.0 60.00 69.5 0000 - 0
34 FILIPOVIC S MK 8.5 113.5 58.75 65.0 0000 - 0
43 RADMANOVIC V I 8.5 99.0 50.25 49.5 0000 - 0
31.
45 VLATKOVIC S FM 8.0 134.5 67.00 76.0 0000 - 0
50 KOSTIC V V FM 8.0 132.5 66.75 73.0 0000 - 0
58 KOVACIC M MK 8.0 120.5 57.00 65.5 0000 - 0
56 NARIC N I 8.0 115.0 56.25 59.5 0000 - 0
24 BOZOLJAC M I 8.0 113.5 55.25 65.0 0000 - 0
3 ANDRIJASEVIC D I 8.0 111.5 54.00 60.0 0000 - 0
10 GRBA N I 8.0 101.5 52.75 54.0 0000 - 0
38.
55 JOVANOVIC S MK 7.5 121.5 57.25 64.5 0000 - 0
63 MIKICIC D FM 7.5 121.0 56.75 67.0 0000 - 0
66 DJUKIC SA MK 7.5 116.0 52.75 65.5 0000 - 0
33 RISTIC S MK 7.5 114.0 51.75 60.0 0000 - 0
18 BABIC D MK 7.5 109.5 52.00 55.5 0000 - 0
54 KACICKA S I 7.5 106.0 48.75 52.5 0000 - 0
38 PETROVIC MILAN MK 7.5 103.0 44.50 52.5 0000 - 0
15 VASIC D MK 7.5 99.5 41.25 48.5 0000 - 0
67 DJUKIC SI MK 7.5 95.0 41.75 55.0 0000 - 0
47.
76 VLAHOVIC S NM 7.0 121.5 51.50 65.0 0000 - 0
26 TODOROVIC S MK 7.0 118.5 53.00 66.0 0000 - 0
27 KUKIC B VK 7.0 113.0 47.50 64.0 0000 - 0
47 RAKOCEVIC M I 7.0 110.0 48.75 60.5 0000 - 0
57 BABUNOVIC M II 7.0 107.0 46.75 56.5 0000 - 0
75 DANOJLIC P II 7.0 94.0 34.75 47.0 0000 - 0
53.
51 STANOJEVIC N MK 6.5 115.5 46.00 61.5 0000 - 0
17 MILOSEVIC Z I 6.5 109.0 43.00 49.0 0000 - 0
73 PEKOVIC Z MK 6.5 105.5 44.00 55.5 0000 - 0
13 MARINKOV S MK 6.5 103.0 39.00 53.0 0000 - 0
25 VULIN M MK 6.5 102.0 38.50 49.0 0000 - 0
41 VELJKOVIC M NM 6.5 101.5 38.75 50.0 0000 - 0
4 SIMONOVIC R VK 6.5 100.5 42.50 47.5 0000 - 0
20 ZIVKOVIC V MK 6.5 99.0 38.00 46.5 0000 - 0
23 KOSTIC Z I 6.5 98.0 36.25 44.5 0000 - 0
22 JEVTIC M MK 6.5 96.0 35.25 44.0 0000 - 0
39
LETIC N MK 6.5 92.5 34.00 44.5 0000 - 0
64.
72 CETKOVIC M IM 6.0 115.0 42.75 65.0 0000 - 0
35 DJALOVIC V MK 6.0 113.5 45.75 52.5 0000 - 0
64 SERGIJEVIC Z MK 6.0 97.0 33.50 46.0 0000 - 0
32 KOJIC S II 6.0 93.0 26.75 38.0 0000 - 0
53 POPOVIC M V I 6.0 87.0 24.25 33.0 0000 - 0
69.
5 BOBUSIC M I 5.5 104.0 34.00 48.5 0000 - 0
6 DJALOVIC Z MK 5.5 99.5 36.25 46.5 0000 - 0
29 KARADAREVIC S MK 5.5 98.0 32.50 42.5 0000 - 0
30 COSIC N II 5.5 93.0 25.75 41.5 0000 - 0
81 KOMNENIC V VK 5.5 86.5 28.75 42.0 0000 - 0
65 JANIC D I 5.5 84.5 21.25 36.5 0000 - 0
75.
40 MARKOVIC D MK 5.0 97.0 24.75 46.0 0000 - 0
82 SIMIC S III 5.0 82.0 18.75 37.0 0000 - 0
77.
68 KUZMANOVIC M MK 4.5 106.5 44.75 47.5 0000 - 0
44 NENEZIC Z II 4.5 91.0 22.25 37.0 0000 - 0
8 PROTIC M MK 4.5 91.0 21.00 35.5 0000 - 0
48 LAKICEVIC M II 4.5 84.0 21.75 32.5 0000 - 0
81.
28 BALAC R I 4.0 91.0 16.75 29.0 0000 - 0
31 CULAFIC DJ I 4.0 86.0 16.50 30.0 0000 - 0
83.
80 COLIC V MK 3.5 97.5 31.00 41.5 0000 - 0
: -,