BRZOPOTEZNI TURNIR SK BGD VODOVOD 13.03.2006. 15 kola
No.
PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 41 CABRILO G GM 13.0 137.5 117.75 114.5 0000 - 0
2. 30 ZECEVIC M FM 11.0 136.0 94.25 84.0 0000 - 0
3. 46 JOVICIC R MK 10.5 142.0 94.50 87.0 0000 - 0
61 RADULOVIC D FM 10.5 139.5 94.00 86.5 0000 - 0
37 NESTOROVIC N MK 10.5 138.0 89.00 84.0 0000 - 0
6. 13 MARINOVIC B NM 10.0 137.0 86.75 83.5 0000 - 0
27 LAJTHAJM B FM 10.0 134.0 82.75 86.0 0000 - 0
8. 45 DJUKIC M MK 9.5 133.5 80.75 83.0 0000 - 0
23 SKARE G FM 9.5 125.0 73.25 69.5 0000 - 0
29 BUDIMIR D MK 9.5 115.5 68.25 69.0 0000 - 0
11.
25 KRGOVIC V MK 9.0 140.0 79.50 80.5 0000 - 0
38 NIKOLIC M MK 9.0 140.0 75.25 82.5 0000 - 0
59 MILADINOVIC Z VK 9.0 126.0 71.25 74.0 0000 - 0
2 BOZOLJAC M I 9.0 126.0 67.75 69.0 0000 - 0
40 KOVACIC M MK 9.0 123.5 71.50 70.0 0000 - 0
43 DJALOVIC V MK 9.0 121.5 68.00 74.5 0000 - 0
28 DAMJANOVIC L MK 9.0 120.5 66.50 68.0 0000 - 0
18.
58 BLESIC V MK 8.5 141.0 73.75 79.0 0000 - 0
32 LABAN Z MK 8.5 122.5 60.50 75.0 0000 - 0
60 KNEZEVIC M MK 8.5 119.0 62.50 62.5 0000 - 0
21.
56 GOVEDARICA R IM 8.0 135.0 63.50 77.0 0000 - 0
54 LISICIC N MK 8.0 123.5 60.50 72.0 0000 - 0
19 POPOVIC P MK 8.0 121.0 59.75 67.0 0000 - 0
24 DUNJIC D I 8.0 119.5 58.00 65.0 0000 - 0
15 BJELANOVIC A FM 8.0 119.0 57.00 67.0 0000 - 0
33 MAKSIMOVIC MA MK 8.0 115.5 59.50 64.5 0000 - 0
48 DJUKIC SA MK 8.0 113.5 55.00 59.0 0000 - 0
52 JAKOVLJEVIC Z FM 8.0 105.5 56.25 57.5 0000 - 0
3 ZIVKOVIC V MK 8.0 104.0 48.50 54.0 0000 - 0
30.
14 PETROVIC MILAN MK 7.5 131.0 59.25 67.5 0000 - 0
17 TODIC Z FM 7.5 124.5 55.75 65.0 0000 - 0
9 ZLATKOVIC M MK 7.5 113.5 54.50 57.0 0000 - 0
49 DJUKIC SI MK 7.5 111.0 46.25 66.0 0000 - 0
5 KACICKA S I 7.5 110.5 48.50 57.5 0000 - 0
7 RAKOCEVIC M I 7.5 107.5 49.50 51.5 0000 - 0
36.
22 RADMANOVIC V I 7.0 114.5 50.75 59.5 0000 - 0
8 TOMIC K MK 7.0 114.5 44.25 57.5 0000 - 0
34 UROSEVIC M WFM 7.0 112.0 50.75 59.5 0000 - 0
11 BABIC D MK 7.0 111.0 49.50 58.0 0000 - 0
4 SERGIJEVIC Z MK 7.0 108.0 44.50 49.0 0000 - 0
35 JEVTIC M MK 7.0 106.0 42.50 54.0 0000 - 0
47 TRIFUNOVIC P III 7.0 101.0 41.50 57.0 0000 - 0
26 LAJTHAJM S I 7.0 99.5 44.50 55.5 0000 - 0
44 VASIC D MK 7.0 93.0 33.00 43.0 0000 - 0
53 LETIC N MK 7.0 87.5 29.00 50.0 0000 - 0
46.
50 POPOVIC T MK 6.5 107.0 40.25 56.0 0000 - 0
31 KARADAREVIC S MK 6.5 104.5 40.25 49.0 0000 - 0
36 IVIC P MK 6.5 101.0 36.50 46.5 0000 - 0
16 RADOJKOVIC V II 6.5 101.0 34.00 46.5 0000 - 0
10
COSIC N II 6.5 86.5 23.25 40.0 0000 - 0
51.
42 CICMIL V MK 6.0 105.5 36.50 53.0 0000 - 0
63 KOSTIC D I 6.0 99.0 33.50 51.5 0000 - 0
55 KOJIC S II 6.0 86.5 25.50 44.0 0000 - 0
39 KOMNENIC V VK 6.0 80.5 24.50 36.5 0000 - 0
55.
12 MARINKOV S MK 5.5 104.0 34.00 52.5 0000 - 0
57 NENEZIC Z II 5.5 90.0 26.25 42.5 0000 - 0
57.
62 KUZMANOVIC M MK 4.5 105.5 41.00 48.5 0000 - 0
51 PROTIC M MK 4.5 95.5 35.75 43.5 0000 - 0
1 MILADINOVIC L I 4.5 85.0 14.50 34.5 0000 - 0
60.
21 LAKICEVIC M II 4.0 86.5 18.00 33.0 0000 - 0
64 TODOROVIC N VK 4.0 85.5 12.50 32.0 0000 - 0
62.
6 BALAC R I 3.5 90.0 13.00 20.0 0000 - 0
20 CULAFIC DJ I 3.5 80.5 13.25 23.5 0000 - 0
64.
18 SIMIC S III 0.5 86.5 1.75 4.5 0000 - 0
: -,