16th Belgrade Open

Obrenovac, November 17-25th, 2003

Final Standings (After 9)

    Surname                       T  Elo Fed  Sco  Buch MBuch Progr Ws Berger Chg*10  Rp 


  1 DJUKIC,Nikola (29)            . 2418 SCG  7.5  51.5  40.5  37.0  6  42.75   20.1 2614


  2 TIMOSHENKO,Georgy (2)         g 2548 UKR  7.0  55.0  43.0  37.5  5  41.00    7.0 2619
  3 POPCHEV,Milko (14)            g 2459 BUL  7.0  54.0  41.5  37.5  6  40.00   14.2 2591
  4 MARKOVIC,Miroslav (3)         g 2533 SCG  7.0  53.5  41.5  38.0  6  39.25    7.9 2613
  5 ROMANISHIN,M,Oleg (6)         g 2528 UKR  7.0  51.0  39.5  37.0  5  39.00    8.8 2614
  6 RAJKOVIC,Dusan (18)           g 2449 SCG  7.0  50.0  39.0  35.5  6  36.50   11.5 2562
  7 SAVIC,R,Miodrag (4)           g 2531 SCG  7.0  50.0  38.5  34.5  6  37.75    1.6 2550
  8 RADULSKI,Julian (10)          m 2475 BUL  7.0  49.0  39.0  33.5  6  37.00    8.8 2559
  9 MATULOVIC,Milan (31)          g 2411 SCG  7.0  46.5  36.0  33.0  5  35.50   13.0 2551


 10 POPOVIC,Dusan (20)            m 2448 SCG  6.5  50.5  40.0  35.5  4  32.50   11.0 2545
 11 ILINCIC,Zlatko (1)            g 2564 SCG  6.5  50.0  39.0  35.5  6  34.25   -2.5 2541
 12 PUSHKOV ,Nikolai (7)          g 2516 RUS  6.5  50.0  38.5  35.5  5  34.75    4.7 2553
 13 CABRILO,Goran (9)             g 2480 SCG  6.5  48.5  38.5  35.0  4  32.25    6.5 2533
 14 CHEPARINOV,Ivan (5)           m 2531 BUL  6.5  47.5  37.0  33.0  5  31.25   -2.5 2508
 15 TADIC,Branko (13)             m 2461 SCG  6.5  46.5  36.0  32.0  5  31.00    0.2 2457
 16 HUTTERS,Tomas (28)            m 2418 DEN  6.5  45.5  35.5  32.5  6  31.00   10.1 2501
 17 ARSOVIC,Zoran (27)            m 2428 SCG  6.5  45.0  34.5  32.5  4  31.50    3.8 2459


 18 TOSIC,Miroslav (21)           g 2447 SCG  6.0  51.5  40.0  34.0  5  31.00   -2.0 2429
 19 ABRAMOVIC,Bosko (11)          g 2471 SCG  6.0  51.5  40.0  33.5  5  31.50    1.5 2486
 20 ANDONOV,Bogomil (62)          m 2310 BUL  6.0  49.0  39.5  32.5  5  28.25   13.4 2447
 21 STANOJEVIC,Branko (59)        m 2324 SCG  6.0  48.5  38.0  31.0  3  30.25   17.7 2472
 22 MIJAILOVIC,Zoran (45)         m 2369 SCG  6.0  47.5  38.0  33.0  4  28.00   10.8 2468
 23 MILANOVIC,Danilo (23)         m 2446 SCG  6.0  47.5  37.5  32.0  4  29.50    1.5 2461
 24 BOSKOVIC,Drasko (35)          f 2402 SCG  6.0  46.5  36.5  32.0  5  29.50    3.3 2429
 25 COBIC,Vladimir (46)           . 2363 SCG  6.0  46.0  36.5  32.0  4  28.75    9.6 2442
 26 PANIC,Nenad (54)              . 2338 SCG  6.0  46.0  36.0  34.5  4  27.50   13.2 2448
 27 KARKANAQE,Ilir (39)           f 2387 ALB  6.0  46.0  35.0  31.5  5  27.50    6.0 2440
 28 DRLJEVIC,Ljilja (115)        wf 2143 SCG  6.0  44.0  34.0  28.0  6  24.50   21.1 2367
 29 PAP,Misa (24)                 m 2446 SCG  6.0  43.5  34.5  26.5  5  29.25  -10.2 2355
 30 MARKOVIC,S,Zoran (41)         m 2378 SCG  6.0  43.5  33.5  30.0  4  28.75   -3.9 2344
 31 RADOVANOVIC,Dusan (44)        . 2372 SCG  6.0  43.5  33.5  28.5  5  28.25   -6.6 2315
 32 BOGDANOVSKI,Vlatko (16)       g 2456 MKD  6.0  43.0  34.0  29.0  5  26.75   -9.2 2369
 33 LAZIC,Ljubisa (82)            . 2241 SCG  6.0  40.0  30.0  23.5  4  23.50    3.8 2285


 34 LAJTHAJM,Borko (19)           f 2449 SCG  5.5  51.0  40.0  33.0  4  28.50    4.6 2495
 35 KOSIC,Dragan (8)              g 2512 SCG  5.5  51.0  40.0  33.0  3  29.75   -8.9 2435
 36 SIMIC,Radoslav (33)           g 2402 SCG  5.5  50.5  40.5  30.0  3  27.75    0.1 2403
 37 BRKLJACA,Ante (37)            m 2391 SCG  5.5  50.5  39.5  30.5  5  23.25    4.6 2427
 38 ARSOVIC,Goran (30)            m 2416 SCG  5.5  50.0  39.5  32.0  4  26.75    0.1 2415
 39 MISAILOVIC,Nebojsa (55)       f 2335 SCG  5.5  48.5  38.5  31.0  5  27.25   10.6 2428
 40 PAVLOVIC,Milos (17)           f 2455 SCG  5.5  48.0  37.5  29.0  3  28.25   -9.8 2365
 41 DJUKIC,D,Slobodan (166)       .      SCG  5.5  48.0  37.0  32.5  5  23.75        2415
 42 LUNDIN,Jan (95)               . 2204 SWE  5.5  47.0  36.0  27.5  3  26.25   20.2 2388
 43 KIZOV,Atanas (52)             f 2339 MKD  5.5  45.0  35.5  28.5  4  25.00    3.7 2369
 44 MAKSIMOVIC,Branimir (40)      m 2384 SCG  5.5  44.5  34.5  29.0  4  20.50   -3.6 2351
 45 MEHMETI,Dritan (53)           . 2338 ALB  5.5  44.0  35.0  28.5  4  23.50    5.5 2385
 46 KALYGIN,V,Sergei (26)         g 2435 RUS  5.5  44.0  34.0  30.5  4  24.75   -8.9 2360
 47 SPIRIC,Igor (70)              f 2285 SCG  5.5  44.0  33.5  26.5  4  24.75    5.0 2326
 48 IRIZANIN,Radoje (94)          . 2205 SCG  5.5  43.5  34.0  27.0  4  22.75   -1.5 2181
 49 PODINIC,Vladimir (43)         f 2373 SCG  5.5  43.5  33.5  28.5  3  25.75  -10.4 2259
 50 MARCETIC,Nikola (38)          . 2389 SCG  5.5  43.5  33.5  27.0  4  24.75   -8.0 2319
 51 DAMJANOVIC,Dragan (74)        f 2276 SCG  5.5  43.0  33.5  26.0  5  23.00    5.0 2321
 52 SKARE,Goran (51)              f 2340 SCG  5.5  43.0  33.0  27.0  4  22.75   -3.5 2312
 53 PUSTINA,Adrian (80)           . 2249 ALB  5.5  42.0  33.0  26.5  4  23.00    8.2 2321
 54 ANDRIJEVIC,Milan (36)         m 2395 SCG  5.5  42.0  32.0  28.0  5  24.50   -8.0 2329
 55 VASILJEVIC,Dragan (58)        m 2327 SCG  5.5  41.5  32.0  28.5  4  24.00    0.6 2323
 56 VUCKOVIC,Branko (100)         . 2179 SCG  5.5  41.5  31.5  22.5  4  22.00    8.6 2276
 57 MIRKOVIC,Stevan (145)         . 2057 SCG  5.5  36.5  28.5  23.0  4  19.50   13.3 2200


 58 VUJACIC,Borivoje (32)         f 2405 SCG  5.0  50.0  39.0  31.5  4  25.50   -5.8 2358
 59 MURATOVIC,Alija (34)          m 2402 SCG  5.0  48.5  38.0  29.0  3  23.00  -10.4 2308
 60 SANDIC,Vladeta (56)           f 2331 SCG  5.0  47.5  37.0  28.0  4  21.50   -1.6 2314
 61 STOJANOVIC,Dalibor (25)       f 2444 SCG  5.0  47.5  36.5  30.5  3  23.50  -12.1 2349
 62 SCEKIC,Milos (15)             m 2459 SCG  5.0  46.5  39.5  33.5  4  26.25    2.0 2484
 63 POPOVIC,M,Aleksandar (84)     . 2232 SCG  5.0  46.0  36.0  26.0  4  21.25    4.1 2274
 64 PAVLOVIC,Dragoljub (81)       . 2248 SCG  5.0  46.0  34.5  25.5  4  20.00    5.6 2298
 65 NIKCEVIC,Nebojsa (22)         g 2446 SCG  5.0  45.5  38.5  32.0  4  25.25    0.4 2451
 66 RADOSAVLJEVIC,Slobodan (73)   f 2280 SCG  5.0  45.0  34.5  26.5  4  24.25    0.0 2278
 67 SAVIC,Marijana (122)         wf 2129 SCG  5.0  44.5  35.0  26.5  4  22.00   19.2 2314
 68 MILANOVIC,Slavisa (49)        . 2347 SCG  5.0  44.5  34.0  28.5  4  21.50   -8.0 2273
 69 CHILINGIROVA,Pavlina (99)    wm 2183 BUL  5.0  44.0  35.5  26.0  2  22.00    9.0 2279
 70 GUID,Matej (86)               . 2222 SLO  5.0  44.0  34.0  26.5  4  20.00    3.4 2256
 71 DUHAYON,Yves (90)             . 2215 BEL  5.0  43.5  34.5  26.0  3  21.25    5.5 2272
 72 PETROVIC,Z,Zoran (111)        . 2152 SCG  5.0  43.5  34.5  23.0  3  21.00   19.4 2311
 73 JOVANOVIC,T,Sasa (57)         f 2328 SCG  5.0  43.5  33.5  28.5  4  22.00   -3.1 2305
 74 CELA,Shkelqim (77)            . 2265 ALB  5.0  43.5  33.5  25.5  3  20.25    5.9 2316
 75 VUKANOVIC,Sasa (48)           m 2350 SCG  5.0  43.5  33.0  27.5  4  21.25  -13.4 2210
 76 JOVANOVIC,D,Sasa (42)         f 2373 SCG  5.0  43.0  34.5  26.5  4  22.00   -8.4 2296
 77 ILIC,Zoran (66)               f 2299 MKD  5.0  43.0  34.0  26.0  4  19.75   -3.5 2266
 78 MARCETIC,Marija (78)         wm 2261 SCG  5.0  42.0  33.0  23.5  4  22.75    3.6 2299
 79 KOCIC,Sasa (71)               f 2283 SCG  5.0  41.0  32.0  25.5  4  21.50    3.6 2320
 80 BRUJIC,Bozidar (65)           f 2304 SCG  5.0  40.5  31.0  25.0  5  21.00  -12.7 2173
 81 STAJCIC,Nikola (64)           m 2304 AUT  5.0  40.5  31.0  24.0  3  20.00  -11.9 2178
 82 PAULIC,Branko (83)            f 2232 SCG  5.0  40.0  32.0  25.0  5  18.50    2.4 2251
 83 DJORDJIJEVIC,Slobodan (121)   . 2133 SCG  5.0  40.0  30.5  21.0  5  16.00   -1.6 2108
 84 RISTIC,Nebojsa (104)          . 2170 SCG  5.0  40.0  29.5  21.5  3  20.75   -5.5 2087
 85 SPASOJEVIC,Miodrag (85)       f 2225 SCG  5.0  38.0  30.5  23.0  3  21.50   -1.4 2209
 86 NIKOLIC,Marko (143)           . 2061 SGC  5.0  38.0  29.5  20.0  4  16.50    4.4 2116
 87 SIMOV,Saso (89)               . 2217 MKD  5.0  37.0  29.5  24.0  2  17.50   -3.2 2190


 88 MARIC,Dragan (69)             f 2292 SCG  4.5  48.0  38.5  29.0  4  23.25   13.3 2437
 89 JOKIC,Miodrag (106)           . 2169 SCG  4.5  47.0  36.0  24.0  3  21.00   13.2 2325
 90 CETKOVIC,Bozidar (68)         f 2294 SCG  4.5  46.5  37.0  27.5  4  19.75   -1.4 2282
 91 IVANOVIC,Dragutin (72)        . 2281 SCG  4.5  44.0  35.0  27.0  3  20.25    0.6 2290
 92 VOJINOVIC,Goran (12)          m 2465 SCG  4.5  43.5  34.5  26.5  4  18.25  -23.4 2266
 93 SAVIC,Dragan (102)            . 2175 SCG  4.5  43.0  34.5  24.0  3  19.50    6.8 2258
 94 GRUJIC,Nebojsa (88)           . 2217 SCG  4.5  42.5  33.5  24.5  3  19.75   -4.6 2156
 95 HRZIC,Ivan (67)               . 2296 SCG  4.5  42.0  32.5  24.5  2  16.75   -6.3 2232
 96 BOJOVIC,Dusan (118)           . 2138 SCG  4.5  42.0  32.5  22.0  3  18.50    5.4 2206
 97 STOJANOVIC,Marija (114)       . 2149 SCG  4.5  41.0  31.5  20.0  3  18.75    8.2 2260
 98 VUJIC,Mihailo (76)            . 2266 SCG  4.5  40.0  31.5  22.5  4  16.75   -4.6 2224
 99 MIRKOVIC,Predrag (179)        .      SCG  4.5  40.0  31.0  23.0  3  19.50        2234
100 DURDEVIC,Radoslav (127)       . 2114 ITA  4.5  39.5  31.5  21.0  3  17.50   -1.0 2094
101 LJANGOV,Petar (108)           . 2162 BUL  4.5  39.0  31.0  20.5  4  13.00   -1.6 2150
102 STOSIC,Slobodan (96)          . 2200 SCG  4.5  39.0  30.5  23.0  4  16.00   -5.8 2151
103 MURATOVIC,Dzemail (180)       .      SCG  4.5  39.0  30.0  22.0  3  15.75        2202
104 VOLAS,Nikola (107)            . 2169 SCG  4.5  38.5  29.5  20.0  4  15.75   -5.1 2116
105 TOMIC,Miroslav (183)          .      SCG  4.5  38.0  30.0  20.5  3  15.25        2134
106 BENDERAC,Ana (63)            wm 2310 SCG  4.5  37.5  29.0  20.5  3  15.75  -12.6 2148
107 RODIC,Dragan (103)            f 2171 SCG  4.5  37.5  28.5  20.5  4  15.50   -2.0 2147
108 DAMJANOVIC,Lazar (119)        . 2138 SCG  4.5  37.5  28.5  18.5  4  14.75    8.5 2265
109 KATIC,Goran (153)             . 2014 SCG  4.5  37.0  29.5  19.0  4  15.25    8.2 2117
110 KECAP,Fikret (176)            .      SCG  4.5  37.0  29.0  18.5  3  16.50        2100
111 MILORADOVIC,Jelena (113)     wf 2149 SCG  4.5  35.5  27.5  19.5  4  14.75    0.0 2148
112 TRISIC,Dragan (123)           . 2125 SCG  4.5  35.0  27.5  17.5  4  13.75    0.2 2115
113 BECELIC,DEJAN,B (134)         . 2089 SCG  4.5  35.0  27.0  19.5  4  14.75    4.0 2144
114 TRIFUNOVIC,Dragoljub (142)    . 2070 SCG  4.5  35.0  27.0  17.5  4  13.25   -2.4 2031
115 BOGDANOVIC,Radivoje (131)     . 2101 SCG  4.5  34.0  27.0  19.5  4  12.00   -6.9 1315
116 SAHOVIC,Dragutin (61)         g 2315 SCG  4.5  34.0  27.0  19.5  3  15.25  -29.5 1807
117 ZENDILOVSKA,Katarina (126)    . 2117 SCG  4.5  32.5  25.5  19.0  4  13.25    5.2 2212


118 GRUJIC,Matej (87)             . 2220 SWE  4.0  47.0  38.5  28.5  3  19.75    7.6 2299
119 JAKOVLJEVIC,Zivota (93)       . 2208 SCG  4.0  43.5  36.5  27.0  4  15.50    2.7 2238
120 BECIRIC,Dejan (146)           . 2050 SCG  4.0  43.0  33.5  20.5  2  14.00    9.0 2151
121 KRGOVIC,Veselin (120)         . 2138 SCG  4.0  43.0  33.0  21.0  2  15.50    5.4 2188
122 ZIVKOVIC,Dejan (184)          .      SCG  4.0  42.0  34.0  23.0  2  17.50        2127
123 DJURDJEVIC,Petar (136)        f 2087 SCG  4.0  42.0  33.0  23.0  3  17.75    6.8 2169
124 VRBLJANAC,Toma (92)           . 2210 SCG  4.0  41.0  33.0  24.0  3  14.75   -8.0 2125
125 VRBLJANAC,Aleksandar (98)     . 2186 SCG  4.0  41.0  32.5  23.5  2  17.25  -10.8 2070
126 JOVANOVIC,Dejan (140)         . 2075 SCG  4.0  41.0  32.0  21.0  4  16.50    3.2 2120
127 GALIC,Ivan (149)              . 2042 CRO  4.0  41.0  31.5  22.5  2  12.25   17.5 2191
128 PRELEVIC,Dusko (50)           f 2343 SCG  4.0  40.5  31.5  26.0  4  14.50  -11.2 2239
129 SAROVSKI,Nikola (139)         . 2077 SCG  4.0  40.0  31.5  19.0  4  16.50   -5.0 1999
130 DEDIJER,Sanja (135)           . 2088 BIH  4.0  39.5  31.5  21.0  3  15.50    2.4 2123
131 UROSEVIC,Marija (155)         . 2009 SCG  4.0  39.0  31.0  18.5  1  12.25   -5.5 1877
132 VUJOSEVIC,Dimitrije (129)     . 2112 SCG  4.0  38.0  28.5  17.5  3  11.25   -6.5 2048
133 STEVIC,Zoran (137)            . 2086 SCG  4.0  37.0  30.5  18.5  3  12.00   -7.5 1910
134 RAKIC,Marija (159)            . 1979 SCG  4.0  35.5  27.5  16.5  2  13.00    0.0 1975 
135 IVANOVIC,Jovan (174)          .      SCG  4.0  35.0  26.5  14.0  3  13.50        2021
136 MILOSAVLJEVIC,Ivan (178)      .      SCG  4.0  33.0  26.0  15.0  4  10.00        2068
137 JEDJINI,Pavel (197)           .      SCG  4.0  33.0  25.5  16.0  3  13.75        2008
138 LAURENT,Charlier (157)        .      BEL  4.0  32.5  26.0  15.0  3  12.50        1926
139 VILOTIJEVIC,Mica (196)        .      SCG  4.0  29.0  22.0  13.5  3  11.00        2006
140 BORBAS,Petar (150)            . 2029 SCG  4.0  29.0  22.0  13.0  3  10.00   -1.7 1982
141 SIMOVIC,Dusan (182)           .      SCG  4.0  27.5  22.0  17.0  2  11.25        2072


142 MAKSIMOVIC,Marko (132)        . 2099 SCG  3.5  46.0  35.0  21.5  1  15.00   11.8 2232
143 TOTH,Aleksandar (112)         . 2150 SCG  3.5  43.0  34.0  20.5  2  15.75   -5.3 2074
144 DJORDJEVIC,P,Dejan (173)      .      SCG  3.5  41.5  32.5  20.0  3  15.75        2130
145 OSTOJIC,Aleksandar (168)      .      SCG  3.5  41.5  31.5  19.5  2  14.25        2078
146 STANKOVIC,Milos (169)         .      SCG  3.5  41.0  33.5  19.5  3  13.25        2047
147 NIKOLIC,S,Branislav (110)     . 2158 SCG  3.5  39.0  29.5  18.5  3  12.25   -6.4 2076
148 VOJINOVIC,Jovana (160)        . 1975 SCG  3.5  38.5  29.5  17.5  1  12.25    5.8 2035
149 STOJANOVIC,Kosara (170)       .      SCG  3.5  37.0  29.0  15.0  1  12.25        2031  
150 TASEV,Dejan (162)             . 1950 SCG  3.5  37.0  28.5  14.0  3  13.00   -2.6 1909 
151 KERECKI,Ljubisa (125)         . 2118 SCG  3.5  36.5  28.5  18.0  2  10.50    0.0 2118
152 KARADAREVIC,Slobodan (167)    .      SCG  3.5  36.5  28.5  15.5  2   9.50        1894
153 NIKOLIC,Dragoslav (60)        f 2320 SCG  3.5  35.0  28.0  23.0  3  12.75   -6.2 2249
154 DIMITRIJEVIC,Radmilo (188)    .      SCG  3.5  33.0  25.5  14.5  3  11.25        1889
155 BABIN,Aleksandar (185)        .      SCG  3.5  32.5  25.5  16.0  3   9.00        1946
156 STANIC,Aleksandar (75)        . 2268 SCG  3.5  31.5  26.0  22.5  3  14.00   -1.0 2257
157 NESOVANOVIC,Miroslav (193)    .      SCG  3.5  31.5  24.5  14.0  1  11.00        1858
158 MARKOVIC,Zivota (177)         .      SCG  3.5  31.0  23.5  11.5  3   9.00        1927
159 BEGOVIC,Ivan (158)            . 1994 SCG  3.5  30.0  23.5  13.5  3   8.00  -10.0 1186
160 JEVTIC,MIROLJUB,L (116)       . 2143 SCG  3.5  27.5  22.5  18.0  3  12.25   -7.2 1244
161 BRAKUS,Dragan (151)           . 2025 SCG  3.5  26.5  21.0  12.0  2   7.25   -4.2 1257


162 ZMIJANAC,Dusko (79)           f 2253 SGC  3.0  40.0  31.5  21.0  3   8.00  -12.4 2143
163 DABOVIC,Vladimir (186)        .      SCG  3.0  39.0  31.5  16.0  3  11.00        1993
164 SMILJKOVIC,Milan (152)        . 2018 SCG  3.0  39.0  30.0  15.0  2  10.50   -5.5 1884
165 STOJANOVIC,Sasa (141)         . 2072 SCG  3.0  35.0  28.0  15.0  2   6.50  -18.0 1175
166 TUVIC,Nada (147)              . 2049 SCG  3.0  35.0  27.0  14.0  3   6.50  -11.6 1880
167 VUCENOVIC,Radomir (200)       .      SCG  3.0  34.5  26.0  12.0  2  10.50        1911
168 LECIC,Predrag (124)           . 2119 SCG  3.0  33.5  27.5  18.0  1  11.00   -1.0 2102
169 STOJANOVIC,M,Zoran (97)       . 2199 SCG  3.0  31.5  24.5  19.5  2  10.25   -3.0 2153
170 KRSMANOVIC,Goran (190)        .      SCG  3.0  30.5  24.0  12.5  2   9.25        1863
171 MILIC,Slobodan (192)          .      SCG  3.0  30.5  23.5  10.0  3   8.00        1101
172 ASKOVIC,Jovica (117)          . 2141 SCG  3.0  30.0  23.0  10.0  3   8.50   -6.8 1260
173 JUZBASIC,Petar (198)          .      SCG  3.0  29.5  23.0   7.5  0   9.00        1138
174 BOJOVIC,Jovana (163)          . 1945 SCG  3.0  29.0  22.5  10.0  3   6.50   -6.0 1188
175 FOX,Pierre (156)              .      BEL  3.0  28.0  21.5   8.0  3   5.00        1324
176 DJORDJEVIC,Zoran (172)        .      SCG  3.0  26.5  21.5  11.0  1   6.50        1822
177 CVETKOVIC,Milosav (144)       . 2058 SCG  3.0  26.0  20.5  10.0  3   6.00    0.4 2066


178 BOZINOVIC,Boban (105)         . 2169 SCG  2.5  39.5  30.5  15.5  2   7.75  -13.7 2006
179 STEFANOVIC,Milan (130)        . 2108 SCG  2.5  36.5  27.5  16.0  2   7.50  -12.0 1256
180 STANCIC,Lazar (201)           .      SCG  2.5  36.0  28.5  14.0  2   8.75        1952
181 JANICIJEVIC,Dejan (175)       .      SCG  2.5  35.5  28.0  13.0  1   9.50        1898
182 PETROVIC,Petar (128)          f 2113 SCG  2.5  35.0  28.5  16.5  1  10.00    0.0 2109
183 ANTONIC,Dusan (133)           f 2092 SCG  2.5  34.0  25.0  13.0  2   6.75   -2.2 1440
184 MITROVIC,Vladan (161)         . 1963 SCG  2.5  33.0  25.5  10.5  1   7.75  -10.4 1148   
185 MAJKOVIC,Sanja (191)          .      SCG  2.5  31.0  24.0   9.0  1   8.75        1833
186 SPASOJEVIC,Sanja (199)        .      SCG  2.5  26.5  21.0   6.0  0   6.50        1131

187 VRANESEVIC,Danica (148)      wf 2048 SCG  2.0  37.0  29.0  13.0  2   8.00   -1.0 2029
188 STANCIC,Filip (202)           .      SCG  2.0  33.5  27.0  11.0  0   7.25        1151
189 ROSANDIC,Martin (154)         . 2013 SCG  2.0  33.0  25.5  10.0  1   4.75   -5.1 1289
190 SAMARDZIJA,Zeljko (181)       .      SCG  2.0  32.0  25.0   8.0  2   4.50        1105
191 PERIC,Jasmina (164)           . 1925 SCG  2.0  30.0  24.0   9.5  1   6.50   -6.9 1134
192 PANTOVIC,M,Dragan (109)       . 2159 SCG  2.0  29.0  22.5  14.0  1   6.00   -7.0 2071
193 DELJANIN,Slobodan (165)       .      SCG  2.0  29.0  22.0   9.0  2   3.00        1155
194 DIZDAREVIC,Barbara (189)      .      SCG  2.0  28.0  21.5   8.0  1   5.50        1850
195 DEVEDZIC,Stojan (187)         .      SCG  2.0  28.0  21.5   8.0  0   5.75        1844
196 RADOVIC,Goran (138)           . 2079 SCG  2.0  25.5  20.0  14.0  2   6.00   -6.6 1298
197 RISTIC,SLOBODAN,B (101)       . 2177 SCG  2.0  25.0  19.5  15.0  1   6.25  -15.0 1180
198 SPASOJEVIC,Nenad (194)        .      SCG  2.0  24.0  19.0   7.0  1   3.00        1102


199 PERUNOVIC,Miodrag (47)        f 2356 SCG  1.5  19.0  13.5  11.5  1   3.00  -10.2 2071
200 STARCEVIC,Goran (91)          f 2210 SCG  1.5  18.5  12.0  13.0  1   6.25   -5.8 2037


201 VESELINOVIC,Vukica (195)      .      SCG  1.0  28.0  22.0   3.0  0   4.50        1095
202 BELIC,Dusan (171)             .      SCG  1.0  21.5  16.5   7.0  1   3.00        1198